
A. Blake
CONCACAF Champions LeaguePlayer Overview
Full NameAndre Jason Blake
First NameAndre Jason
Last NameBlake
NationalityJamaica
Birth Date1990-11-21
Birth PlaceMay Pen, Jamaica
Age35
Height188
Weight78
PositionGoalkeeper
Current TeamPhiladelphia Union
Current LeagueCONCACAF Champions League
A. Blake is a professional footballer from Jamaica, currently playing as a goalkeeper for Philadelphia Union. With a wealth of experience, Blake plays a crucial role in his team's defensive structure, tasked with preventing goals and organizing the backline during matches.
Visitors to this page can explore detailed information about A. Blake's career, including his statistics, transfer history, and any trophies he may have won. Additionally, fans can gain insights into his contributions in various competitions, including the CONCACAF Champions League.

Philadelphia Union
CONCACAF Champions League
CountryUSA
Founded2008
StadiumSubaru Park
LeagueCONCACAF Champions League
Statistics
27Matches Played
2501Minutes Played
0Goals
0Assists
6.92Rating
0Shots
0Shots On
668Passes
77Pass Accuracy %
1Key Passes
0Dribbles
2Tackles
0Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
61Saves
38Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Jamaica | World Cup - Qualification CONCACAF | 6 | 0 | 0 | 555 |
| Jamaica | World Cup - Qualification Intercontinental Play-offs | 1 | 0 | 0 | 120 |
| Philadelphia Union | Major League Soccer | 20 | 0 | 0 | 1826 |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| MLS All-Star | World | 2022 | Winner |
| MLS | USA | 2022 | 2nd Place |
| MLS All-Star | World | 2021 | Winner |
| US Open Cup | USA | 2018 | 2nd Place |
| Concacaf Gold Cup | N/C America | 2017 | 2nd Place |
| US Open Cup | USA | 2015 | 2nd Place |
| Concacaf Gold Cup | N/C America | 2015 | 2nd Place |
| US Open Cup | USA | 2014 | 2nd Place |
| US Open Cup | USA | 2nd Place | |
| MLS All-Star | World | Winner | |
| MLS | USA | 2nd Place | |
| Concacaf Gold Cup | N/C America | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-08-18 | 2025-09-19 |
| Knee Injury | 2025-05-09 | 2025-05-27 |
| Groin Injury | 2025-04-11 | 2025-04-19 |
| Leg Injury | 2024-09-14 | 2024-09-20 |
| Knee Injury | 2024-05-02 | 2024-07-17 |
| Head Injury | 2024-04-06 | 2024-04-13 |
| Hip Injury | 2024-02-23 | 2024-03-04 |
