
A. Băluță
1. LigPlayer Overview
Full NameAlexandru Mihail Băluță
First NameAlexandru Mihail
Last NameBăluță
NationalityRomania
Birth Date1993-09-13
Birth PlaceCraiova, Romania
Age32
Height170
Weight62
PositionAttacker
Current TeamBoluspor
Current League1. Lig

Boluspor
1. Lig
CountryTurkey
Founded1965
StadiumBolu Atatürk Stadyumu
League1. Lig
Statistics
8Matches Played
254Minutes Played
0Goals
0Assists
6.37Rating
5Shots
1Shots On
68Passes
66Pass Accuracy %
2Key Passes
5Dribbles
6Tackles
9Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Los Angeles FC | Major League Soccer | 1 | 0 | 0 | 14 |
| Boluspor | 1. Lig | 7 | 0 | 0 | 240 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-06-20 | Puskas Academy | FCSB | Free |
| 2020-07-31 | Slavia Praha | Puskas Academy | N/A |
| 2019-09-03 | Slavia Praha | Slovan Liberec | Loan |
| 2018-06-22 | Universitatea Craiova | Slavia Praha | € 3M |
| 2014-07-01 | Viitorul Constanta | Universitatea Craiova | € 200K |
| 2013-07-01 | Chindia Targoviste | Viitorul Constanta | N/A |
| 2025-08-06 | FCSB | Los Angeles FC | Free agent |
| 2025-12-30 | Los Angeles FC | Baluta Alexandru | Free agent |
| 2025-12-30 | Los Angeles FC | Boluspor | Free agent |
| 2026-06-30 | Boluspor | Chindia Targoviste | Free agent |
| 2025-08-25 | FCSB | Los Angeles FC | Free agent |
| 2026-02-05 | Los Angeles FC | Boluspor | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Liga I | Romania | 2024/2025 | Winner |
| Supercupa | Romania | 2024 | Winner |
| Liga I | Romania | 2023/2024 | Winner |
| NB I | Hungary | 2020/2021 | 2nd Place |
| Cup | Czechia | 2019/2020 | 2nd Place |
| Czech Liga | Czechia | 2018/2019 | Winner |
| Cup | Czechia | 2018/2019 | Winner |
| Cupa României | Romania | 2017/2018 | Winner |
| Cupa României | Romania | Winner | |
| Czech Liga | Czechia | Winner | |
| Cup | Czechia | Winner | |
| Cup | Czechia | 2nd Place | |
| NB I | Hungary | 2nd Place | |
| Liga I | Romania | Winner | |
| Supercupa | Romania | Winner |
Injuries
| Type | Start | End |
|---|---|---|
| Yellow Cards | 2020-06-25 | 2020-06-27 |
| Knee Injury | 2024-11-10 | 2025-01-09 |
| Loan agreement | 2019-12-04 | 2019-12-06 |
| Loan agreement | 2020-07-03 | 2020-07-05 |
| Red Card | 2019-11-21 | 2019-11-30 |
| Yellow Cards | 2020-02-27 | 2020-02-29 |
