
A. Arroyo
Primera DivisiónPlayer Overview
Full NameAbdiel Arroyo Molinar
First NameAbdiel
Last NameArroyo Molinar
NationalityPanama
Birth Date1993-12-13
Birth PlaceColón, Panama
Age32
Height187
Weight80
PositionAttacker
Current TeamUTC Cajamarca
Current LeaguePrimera División
A. Arroyo is an accomplished attacker currently representing the Panama U21 team. With a wealth of experience in various competitive settings, Arroyo plays a vital role in leading the offensive efforts of his squad, utilizing speed and skill to create scoring opportunities.
Visitors to this page can explore detailed information about A. Arroyo's profile, including his statistics, career progression, transfers, and any trophies he has earned. This comprehensive overview provides insights into the player's impact on the game and his journey in football.

UTC Cajamarca
Primera División
CountryPeru
Founded1942
StadiumEstadio Héroes de San Ramón
LeaguePrimera División
Statistics
18Matches Played
863Minutes Played
2Goals
0Assists
6.72Rating
14Shots
6Shots On
169Passes
78Pass Accuracy %
7Key Passes
19Dribbles
4Tackles
13Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| UTC Cajamarca | Primera División | 18 | 2 | 0 | 863 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2024-01-18 | Monagas SC | Albion FC | Free |
| 2023-01-01 | Cesar Vallejo | Monagas SC | N/A |
| 2021-12-15 | CD Arabe Unido | Cesar Vallejo | Free |
| 2021-08-01 | Maccabi Petah Tikva | CD Arabe Unido | Free |
| 2020-09-01 | Newcastle Jets | Maccabi Petah Tikva | Free |
| 2019-07-01 | CD Arabe Unido | Newcastle Jets | Free |
| 2019-01-01 | Santa Clara | CD Arabe Unido | N/A |
| 2018-08-09 | CD Arabe Unido | Santa Clara | Loan |
| 2018-01-23 | CD Arabe Unido | LD Alajuelense | Loan |
| 2017-01-22 | CD Arabe Unido | Danubio | Loan |
| 2016-07-09 | CD Arabe Unido | Deportes Tolima | Loan |
| 2016-01-27 | CD Arabe Unido | RNK Split | Loan |
| 2025-01-26 | Albion FC | Always Ready | Free |
| 2025-03-01 | Always Ready | ABB | Transfer |
| 2025-02-27 | Always Ready | ABB | - |
| 2025-01-24 | Albion FC | Always Ready | Free agent |
| 2026-01-28 | ABB | UTC Cajamarca | Free agent |
| 2026-01-27 | ABB | UTC Cajamarca | Free agent |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Primera A | Colombia | 2016 | 2nd Place |
| LPF | Panama | 2014/2015 | Winner |
| LPF | Panama | 2012/2013 | Winner |
| LPF | Panama | Winner | |
| Primera A | Colombia | 2nd Place |
