🟨 Division Profesional – Apertura Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 7 | 21 | 959 |
| 2 | ![]() | 7 | 14 | 1007 |
| 3 | ![]() | 6 | 18 | 731 |
| 4 | ![]() | 5 | 17 | 1169 |
| 5 | ![]() | 5 | 19 | 1715 |
| 6 | ![]() | 5 | 18 | 804 |
| 7 | ![]() | 4 | 19 | 910 |
| 8 | ![]() | 4 | 19 | 1047 |
| 9 | ![]() | 4 | 18 | 756 |
| 10 | ![]() | 4 | 12 | 773 |
| 11 | ![]() | 4 | 13 | 565 |
| 12 | ![]() | 3 | 20 | 1523 |
| 13 | ![]() | 3 | 19 | 1426 |
| 14 | ![]() | 3 | 18 | 1491 |
| 15 | ![]() | 3 | 22 | 1879 |
| 16 | ![]() | 3 | 21 | 957 |
| 17 | ![]() | 3 | 20 | 1518 |
| 18 | ![]() | 3 | 14 | 987 |
| 19 | ![]() | 3 | 14 | 1107 |
| 20 | ![]() | 3 | 13 | 606 |






























