🛡️ NPFL Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 27 | 38 | 47 | 27 |
| 2 | ![]() | 30 | 38 | 34 | 30 |
| 3 | ![]() | 31 | 38 | 44 | 31 |
| 4 | ![]() | 34 | 38 | 37 | 34 |
| 5 | ![]() | 34 | 38 | 31 | 34 |
| 6 | ![]() | 36 | 38 | 35 | 36 |
| 7 | ![]() | 36 | 38 | 37 | 36 |
| 8 | ![]() | 38 | 37 | 43 | 38 |
| 9 | ![]() | 38 | 37 | 36 | 38 |
| 10 | ![]() | 39 | 38 | 43 | 39 |
| 11 | ![]() | 39 | 38 | 37 | 39 |
| 12 | ![]() | 40 | 38 | 41 | 40 |
| 13 | ![]() | 40 | 38 | 39 | 40 |
| 14 | ![]() | 41 | 38 | 36 | 41 |
| 15 | ![]() | 42 | 38 | 44 | 42 |
| 16 | ![]() | 42 | 38 | 37 | 42 |
| 17 | ![]() | 43 | 38 | 42 | 43 |
| 18 | ![]() | 46 | 38 | 30 | 46 |
| 19 | ![]() | 47 | 38 | 42 | 47 |
| 20 | ![]() | 48 | 38 | 36 | 48 |




















