🟨 Premiership Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 7 | 14 | 1157 |
| 2 | ![]() | 6 | 11 | 989 |
| 3 | ![]() | 6 | 15 | 1281 |
| 4 | ![]() | 6 | 13 | 1095 |
| 5 | ![]() | 5 | 15 | 1350 |
| 6 | ![]() | 5 | 14 | 1171 |
| 7 | ![]() | 5 | 14 | 1260 |
| 8 | ![]() | 5 | 13 | 946 |
| 9 | ![]() | 5 | 9 | 801 |
| 10 | ![]() | 4 | 13 | 1093 |
| 11 | ![]() | 4 | 15 | 845 |
| 12 | ![]() | 4 | 15 | 1350 |
| 13 | ![]() | 4 | 14 | 1252 |
| 14 | ![]() | 4 | 14 | 1260 |
| 15 | ![]() | 4 | 13 | 1034 |
| 16 | ![]() | 4 | 12 | 963 |
| 17 | ![]() | 4 | 9 | 650 |
| 18 | ![]() | 4 | 9 | 650 |
| 19 | ![]() | 3 | 10 | 604 |
| 20 | ![]() | 3 | 15 | 1299 |


























