🟨 National League – Southern Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 5 | 10 | 900 |
| 2 | ![]() | 5 | 9 | 810 |
| 3 | ![]() | 5 | 6 | 452 |
| 4 | ![]() | 4 | 9 | 810 |
| 5 | ![]() | 4 | 7 | 557 |
| 6 | ![]() | 4 | 5 | 428 |
| 7 | ![]() | 4 | 5 | 323 |
| 8 | ![]() | 4 | 5 | 379 |
| 9 | ![]() | 4 | 5 | 448 |
| 10 | ![]() | 3 | 9 | 693 |
| 11 | ![]() | 3 | 9 | 727 |
| 12 | ![]() | 3 | 9 | 781 |
| 13 | ![]() | 3 | 9 | 789 |
| 14 | ![]() | 3 | 8 | 632 |
| 15 | ![]() | 3 | 8 | 639 |
| 16 | ![]() | 3 | 8 | 639 |
| 17 | ![]() | 3 | 8 | 676 |
| 18 | ![]() | 3 | 7 | 535 |
| 19 | ![]() | 3 | 6 | 353 |
| 20 | ![]() | 3 | 6 | 474 |



































