🟥 National League – National Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 2 | 7 | 610 |
| 2 | ![]() | 1 | 9 | 810 |
| 3 | ![]() | 1 | 7 | 630 |
| 4 | ![]() | 1 | 5 | 403 |
| 5 | ![]() | 1 | 8 | 617 |
| 6 | ![]() | 1 | 5 | 301 |
| 7 | ![]() | 1 | 9 | 810 |
| 8 | ![]() | 1 | 8 | 578 |
| 9 | ![]() | 1 | 7 | 253 |
| 10 | ![]() | 1 | 6 | 282 |
| 11 | ![]() | 1 | 6 | 467 |
| 12 | ![]() | 1 | 6 | 532 |
| 13 | ![]() | 1 | 5 | 278 |
| 14 | ![]() | 1 | 5 | 424 |
| 15 | ![]() | 1 | 5 | 450 |
| 16 | ![]() | 1 | 3 | 117 |
| 17 | ![]() | 0 | 6 | 452 |
| 18 | ![]() | 0 | 5 | 323 |
| 19 | ![]() | 0 | 5 | 379 |
| 20 | ![]() | 0 | 5 | 448 |



































