🟥 Netherlands KNVB Beker Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 2 | 76 |
| 2 | ![]() | 1 | 2 | 111 |
| 3 | ![]() | 1 | 1 | 58 |
| 4 | ![]() | 1 | 1 | 85 |
| 5 | ![]() | 1 | 1 | 90 |
| 6 | ![]() | 1 | 1 | 90 |
| 7 | ![]() | 0 | 2 | 49 |
| 8 | ![]() | 0 | 2 | 212 |
| 9 | ![]() | 0 | 5 | 458 |
| 10 | ![]() | 0 | 5 | 492 |
| 11 | ![]() | 0 | 4 | 258 |
| 12 | ![]() | 0 | 4 | 366 |
| 13 | ![]() | 0 | 3 | 270 |
| 14 | ![]() | 0 | 2 | 90 |
| 15 | ![]() | 0 | 2 | 90 |
| 16 | ![]() | 0 | 2 | 132 |
| 17 | ![]() | 0 | 2 | 139 |
| 18 | ![]() | 0 | 2 | 148 |
| 19 | ![]() | 0 | 5 | 252 |
| 20 | ![]() | 0 | 5 | 338 |




































