🟨 Japan Super Cup Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 6 | 31 | 2381 |
| 2 | ![]() | 6 | 24 | 929 |
| 3 | ![]() | 5 | 26 | 820 |
| 4 | ![]() | 4 | 21 | 1814 |
| 5 | ![]() | 4 | 28 | 2510 |
| 6 | ![]() | 3 | 31 | 2144 |
| 7 | ![]() | 3 | 31 | 2790 |
| 8 | ![]() | 3 | 29 | 2450 |
| 9 | ![]() | 3 | 20 | 1535 |
| 10 | ![]() | 2 | 28 | 1680 |
| 11 | ![]() | 2 | 33 | 2785 |
| 12 | ![]() | 2 | 33 | 2822 |
| 13 | ![]() | 2 | 32 | 2684 |
| 14 | ![]() | 2 | 28 | 1405 |
| 15 | ![]() | 2 | 19 | 699 |
| 16 | ![]() | 2 | 19 | 944 |
| 17 | ![]() | 2 | 13 | 598 |
| 18 | ![]() | 1 | 32 | 2256 |
| 19 | ![]() | 1 | 29 | 1748 |
| 20 | ![]() | 1 | 25 | 1390 |




















