🔥 Japan Football League Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 58 | 30 | 58 | 42 |
| 2 | ![]() | 51 | 30 | 51 | 28 |
| 3 | ![]() | 47 | 30 | 47 | 35 |
| 4 | ![]() | 45 | 30 | 45 | 49 |
| 5 | ![]() | 41 | 30 | 41 | 33 |
| 6 | ![]() | 40 | 30 | 40 | 33 |
| 7 | ![]() | 40 | 30 | 40 | 41 |
| 8 | ![]() | 39 | 30 | 39 | 41 |
| 9 | ![]() | 38 | 30 | 38 | 25 |
| 10 | ![]() | 35 | 30 | 35 | 25 |
| 11 | ![]() | 35 | 30 | 35 | 56 |
| 12 | ![]() | 30 | 30 | 30 | 46 |
| 13 | ![]() | 29 | 30 | 29 | 38 |
| 14 | ![]() | 29 | 30 | 29 | 34 |
| 15 | ![]() | 22 | 30 | 22 | 33 |
| 16 | ![]() | 17 | 30 | 17 | 37 |
















