🟨 Ireland League Cup Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 20 |
| 2 | ![]() | 1 | 1 | 29 |
| 3 | ![]() | 1 | 1 | 29 |
| 4 | ![]() | 1 | 1 | 38 |
| 5 | ![]() | 1 | 1 | 80 |
| 6 | ![]() | 1 | 1 | 90 |
| 7 | ![]() | 1 | 1 | 90 |
| 8 | ![]() | 1 | 1 | 90 |
| 9 | ![]() | 1 | 1 | 90 |
| 10 | ![]() | 1 | 1 | 90 |
| 11 | ![]() | 1 | 1 | 90 |
| 12 | ![]() | 1 | 1 | 91 |
| 13 | ![]() | 1 | 1 | 100 |
| 14 | ![]() | 1 | 1 | 105 |
| 15 | ![]() | 1 | 1 | 120 |
| 16 | ![]() | 1 | 1 | 120 |
| 17 | ![]() | 1 | 1 | 120 |
| 18 | ![]() | 1 | 1 | 120 |
| 19 | ![]() | 1 | 1 | 120 |
| 20 | ![]() | 1 | 1 | 120 |



























