🟨 Indian Super League Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 5 | 12 | 901 |
| 2 | ![]() | 4 | 13 | 946 |
| 3 | ![]() | 4 | 12 | 553 |
| 4 | ![]() | 4 | 12 | 883 |
| 5 | ![]() | 4 | 12 | 916 |
| 6 | ![]() | 4 | 12 | 982 |
| 7 | ![]() | 4 | 12 | 990 |
| 8 | ![]() | 4 | 12 | 1016 |
| 9 | ![]() | 4 | 11 | 308 |
| 10 | ![]() | 4 | 10 | 737 |
| 11 | ![]() | 4 | 8 | 720 |
| 12 | ![]() | 4 | 0 | 533 |
| 13 | ![]() | 4 | 0 | 893 |
| 14 | ![]() | 4 | 13 | 612 |
| 15 | ![]() | 4 | 11 | 530 |
| 16 | ![]() | 4 | 11 | 949 |
| 17 | ![]() | 3 | 12 | 687 |
| 18 | ![]() | 3 | 5 | 270 |
| 19 | ![]() | 3 | 0 | 1040 |
| 20 | ![]() | 3 | 13 | 593 |
































