🟥 Indian Super League Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 12 | 687 |
| 2 | ![]() | 1 | 5 | 270 |
| 3 | ![]() | 1 | 0 | 1040 |
| 4 | ![]() | 1 | 13 | 819 |
| 5 | ![]() | 1 | 12 | 839 |
| 6 | ![]() | 1 | 11 | 799 |
| 7 | ![]() | 1 | 13 | 1049 |
| 8 | ![]() | 1 | 12 | 672 |
| 9 | ![]() | 1 | 9 | 637 |
| 10 | ![]() | 1 | 0 | 369 |
| 11 | ![]() | 1 | 12 | 289 |
| 12 | ![]() | 1 | 11 | 295 |
| 13 | ![]() | 1 | 7 | 620 |
| 14 | ![]() | 0 | 13 | 612 |
| 15 | ![]() | 0 | 11 | 530 |
| 16 | ![]() | 0 | 11 | 949 |
| 17 | ![]() | 0 | 6 | 278 |
| 18 | ![]() | 0 | 12 | 1079 |
| 19 | ![]() | 0 | 5 | 311 |
| 20 | ![]() | 0 | 12 | 901 |






























