🛡️ National 3 – Group I Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 25 | 26 | 37 | 25 |
| 2 | ![]() | 29 | 26 | 39 | 29 |
| 3 | ![]() | 29 | 26 | 28 | 29 |
| 4 | ![]() | 30 | 26 | 43 | 30 |
| 5 | ![]() | 30 | 26 | 29 | 30 |
| 6 | ![]() | 32 | 26 | 42 | 32 |
| 7 | ![]() | 32 | 26 | 26 | 32 |
| 8 | ![]() | 35 | 26 | 34 | 35 |
| 9 | ![]() | 35 | 26 | 33 | 35 |
| 10 | ![]() | 36 | 26 | 39 | 36 |
| 11 | ![]() | 39 | 26 | 27 | 39 |
| 12 | ![]() | 40 | 26 | 35 | 40 |
| 13 | ![]() | 42 | 26 | 33 | 42 |
| 14 | ![]() | 48 | 26 | 37 | 48 |














