🟥 Veikkausliiga Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 14 | 495 |
| 2 | ![]() | 1 | 17 | 499 |
| 3 | ![]() | 1 | 16 | 462 |
| 4 | ![]() | 1 | 0 | 450 |
| 5 | ![]() | 1 | 13 | 284 |
| 6 | ![]() | 1 | 16 | 594 |
| 7 | ![]() | 1 | 14 | 139 |
| 8 | ![]() | 1 | 14 | 237 |
| 9 | ![]() | 1 | 17 | 362 |
| 10 | ![]() | 1 | 12 | 193 |
| 11 | ![]() | 0 | 16 | 256 |
| 12 | ![]() | 0 | 16 | 136 |
| 13 | ![]() | 0 | 12 | 139 |
| 14 | ![]() | 0 | 10 | 406 |
| 15 | ![]() | 0 | 18 | 630 |
| 16 | ![]() | 0 | 16 | 300 |
| 17 | ![]() | 0 | 18 | 645 |
| 18 | ![]() | 0 | 18 | 455 |
| 19 | ![]() | 0 | 18 | 555 |
| 20 | ![]() | 0 | 13 | 181 |
































