🟥 Kakkonen – Lohko C Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 2 | 15 | 0 |
| 2 | ![]() | 1 | 5 | 447 |
| 3 | ![]() | 1 | 5 | 97 |
| 4 | ![]() | 1 | 5 | 257 |
| 5 | ![]() | 1 | 5 | 314 |
| 6 | ![]() | 1 | 5 | 420 |
| 7 | ![]() | 1 | 4 | 325 |
| 8 | ![]() | 1 | 11 | 0 |
| 9 | ![]() | 1 | 6 | 420 |
| 10 | ![]() | 1 | 4 | 166 |
| 11 | ![]() | 1 | 4 | 219 |
| 12 | ![]() | 0 | 6 | 368 |
| 13 | ![]() | 0 | 6 | 504 |
| 14 | ![]() | 0 | 5 | 434 |
| 15 | ![]() | 0 | 5 | 450 |
| 16 | ![]() | 0 | 4 | 203 |
| 17 | ![]() | 0 | 4 | 331 |
| 18 | ![]() | 0 | 7 | 454 |
| 19 | ![]() | 0 | 6 | 254 |
| 20 | ![]() | 0 | 21 | 0 |
































