
Discover the excitement of Meistriliiga, Estonia's premier football league, featuring competitive teams, thrilling matches, and comprehensive statistics.
The Meistriliiga is the premier football league in Estonia, showcasing the country’s top talent and fostering a competitive spirit among its clubs. As an essential part of Estonian football culture, it attracts both local and international audiences keen to follow the action throughout the season.
Overview of the Meistriliiga
The Meistriliiga operates as a round-robin tournament, featuring several teams that compete for the championship title. Each club plays against every other club multiple times, accumulating points that determine their position in the overall Standings. The league is known for its passionate fan base, vibrant matches, and the development of young players who aspire to showcase their skills on a national and international level.
History and Importance
Established in the early 1990s, the Meistriliiga has played a significant role in shaping football in Estonia. Initially part of the Soviet football structure, the league transitioned to an independent format after Estonia regained its sovereignty. The historical context of the league reflects the nation’s broader journey in sport and culture, making it an important aspect of Estonian identity.
Over the years, the Meistriliiga has witnessed the rise of various clubs that have contributed to its rich history. These clubs have not only competed fiercely for titles but have also participated in European competitions, helping to elevate the profile of Estonian football on the continental stage.
Format and Structure
The Meistriliiga comprises a set number of teams, which compete for the championship over a series of matches. Teams earn three points for a win, one point for a draw, and no points for a loss. This point system creates a competitive environment, as every match holds significant value in determining a team’s fate in the league.
Towards the end of the season, the league may introduce a playoff system or additional matches to determine the champion and the teams facing relegation. This structure not only intensifies the competition but also keeps fans engaged with the Fixtures and Results of each match, allowing them to track their favorite teams closely.
What to Find on This Page
This page serves as a comprehensive resource for anyone looking to gain insights into the Meistriliiga. Visitors can explore detailed sections covering the league’s history, structure, and current format. For those interested in following the league closely, the page provides up-to-date information on Live Scores, Fixtures, Results, Standings, and Statistics, ensuring fans have all the essential data at their fingertips.
In summary, the Meistriliiga stands as a significant pillar of Estonian football, reflecting both the competitive spirit of its teams and the rich cultural heritage of the nation. Whether you are a dedicated fan or a newcomer to Estonian football, this page offers valuable insights and information to keep you informed about this vibrant league.
Kalju Nomme2 : 3
Tammeka
Kuressaare0 : 1
Trans Narva
Maardu0 : 12
Flora Tallinn
Paide3 : 1
FC Levadia Tallinn
Tallinna Kalev3 : 0
Tulevik
Tammeka3 : 2
Paide
Flora Tallinn7 : 0
Kuressaare
Tulevik2 : 1
Maardu
FC Levadia Tallinn1 : 1
Kalju Nomme
Trans Narva2 : 0
Tallinna Kalev
Kuressaare0 : 3
Kalju Nomme
Flora Tallinn1 : 0
Paide
Maardu1 : 4
FC Levadia Tallinn
Tallinna Kalev1 : 2
Tammeka
Tulevik0 : 2
Trans Narva| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flora Tallinn | 36 | 29 | 3 | 4 | 110 | 21 | 89 | 90 | WWWLW |
| 2 | FC Levadia Tallinn | 36 | 24 | 6 | 6 | 98 | 32 | 66 | 78 | LDWWD |
| 3 | Kalju Nomme | 36 | 22 | 11 | 3 | 79 | 34 | 45 | 77 | LDWWW |
| 4 | Paide | 36 | 23 | 5 | 8 | 78 | 30 | 48 | 74 | WLLWL |
| 5 | Tammeka | 36 | 14 | 7 | 15 | 57 | 62 | -5 | 49 | WWWLD |
| 6 | Trans Narva | 36 | 13 | 9 | 14 | 57 | 49 | 8 | 48 | WWWWL |
| 7 | Tulevik | 36 | 7 | 7 | 22 | 35 | 75 | -40 | 28 | LWLWL |
| 8 | Tallinna Kalev | 36 | 6 | 6 | 24 | 29 | 89 | -60 | 24 | WLLLD |
| 9 | Kuressaare | 36 | 6 | 5 | 25 | 24 | 87 | -63 | 23 | LLLLW |
| 10 | Maardu | 36 | 4 | 5 | 27 | 30 | 118 | -88 | 17 | LLLLD |
Players
⚽ Top Scorers
| # | Player | Goals | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 31 | 34 | 2439 |
| 2 | ![]() | 13 | 34 | 2473 |
| 3 | ![]() | 13 | 34 | 2930 |
| 4 | ![]() | 13 | 31 | 2622 |
| 5 | ![]() | 13 | 17 | 1292 |
| 6 | ![]() | 12 | 32 | 2587 |
| 7 | ![]() | 12 | 25 | 1478 |
| 8 | ![]() | 11 | 36 | 2350 |
| 9 | ![]() | 11 | 29 | 2129 |
| 10 | ![]() | 11 | 29 | 2422 |
🟨 Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 12 | 27 | 2163 |
| 2 | ![]() | 13 | 27 | 2330 |
| 3 | ![]() | 12 | 30 | 2680 |
| 4 | ![]() | 11 | 30 | 2428 |
| 5 | ![]() | 11 | 25 | 2200 |
| 6 | ![]() | 10 | 31 | 2732 |
| 7 | ![]() | 10 | 33 | 2670 |
| 8 | ![]() | 10 | 31 | 2696 |
| 9 | ![]() | 10 | 31 | 2698 |
| 10 | ![]() | 10 | 30 | 2678 |
🟥 Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 31 | 2732 |
| 2 | ![]() | 1 | 25 | 2100 |
| 3 | ![]() | 1 | 28 | 1957 |
| 4 | ![]() | 1 | 34 | 3050 |
| 5 | ![]() | 1 | 29 | 2332 |
| 6 | ![]() | 1 | 29 | 2533 |
| 7 | ![]() | 1 | 33 | 0 |
| 8 | ![]() | 1 | 28 | 2402 |
| 9 | ![]() | 1 | 29 | 2129 |
| 10 | ![]() | 1 | 6 | 258 |
Teams
🔥 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 110 | 36 | 110 | 21 |
| 2 | ![]() | 98 | 36 | 98 | 32 |
| 3 | ![]() | 79 | 36 | 79 | 34 |
| 4 | ![]() | 78 | 36 | 78 | 30 |
| 5 | ![]() | 57 | 36 | 57 | 62 |
| 6 | ![]() | 57 | 36 | 57 | 49 |
| 7 | ![]() | 35 | 36 | 35 | 75 |
| 8 | ![]() | 30 | 36 | 30 | 118 |
| 9 | ![]() | 29 | 36 | 29 | 89 |
| 10 | ![]() | 24 | 36 | 24 | 87 |
🛡️ Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 21 | 36 | 110 | 21 |
| 2 | ![]() | 30 | 36 | 78 | 30 |
| 3 | ![]() | 32 | 36 | 98 | 32 |
| 4 | ![]() | 34 | 36 | 79 | 34 |
| 5 | ![]() | 49 | 36 | 57 | 49 |
| 6 | ![]() | 62 | 36 | 57 | 62 |
| 7 | ![]() | 75 | 36 | 35 | 75 |
| 8 | ![]() | 87 | 36 | 24 | 87 |
| 9 | ![]() | 89 | 36 | 29 | 89 |
| 10 | ![]() | 118 | 36 | 30 | 118 |
































