
Discover the excitement of Meistriliiga, Estonia's premier football league, featuring competitive teams, thrilling matches, and comprehensive statistics.
The Meistriliiga is the premier football league in Estonia, showcasing the country’s top talent and fostering a competitive spirit among its clubs. As an essential part of Estonian football culture, it attracts both local and international audiences keen to follow the action throughout the season.
Overview of the Meistriliiga
The Meistriliiga operates as a round-robin tournament, featuring several teams that compete for the championship title. Each club plays against every other club multiple times, accumulating points that determine their position in the overall Standings. The league is known for its passionate fan base, vibrant matches, and the development of young players who aspire to showcase their skills on a national and international level.
History and Importance
Established in the early 1990s, the Meistriliiga has played a significant role in shaping football in Estonia. Initially part of the Soviet football structure, the league transitioned to an independent format after Estonia regained its sovereignty. The historical context of the league reflects the nation’s broader journey in sport and culture, making it an important aspect of Estonian identity.
Over the years, the Meistriliiga has witnessed the rise of various clubs that have contributed to its rich history. These clubs have not only competed fiercely for titles but have also participated in European competitions, helping to elevate the profile of Estonian football on the continental stage.
Format and Structure
The Meistriliiga comprises a set number of teams, which compete for the championship over a series of matches. Teams earn three points for a win, one point for a draw, and no points for a loss. This point system creates a competitive environment, as every match holds significant value in determining a team’s fate in the league.
Towards the end of the season, the league may introduce a playoff system or additional matches to determine the champion and the teams facing relegation. This structure not only intensifies the competition but also keeps fans engaged with the Fixtures and Results of each match, allowing them to track their favorite teams closely.
What to Find on This Page
This page serves as a comprehensive resource for anyone looking to gain insights into the Meistriliiga. Visitors can explore detailed sections covering the league’s history, structure, and current format. For those interested in following the league closely, the page provides up-to-date information on Live Scores, Fixtures, Results, Standings, and Statistics, ensuring fans have all the essential data at their fingertips.
In summary, the Meistriliiga stands as a significant pillar of Estonian football, reflecting both the competitive spirit of its teams and the rich cultural heritage of the nation. Whether you are a dedicated fan or a newcomer to Estonian football, this page offers valuable insights and information to keep you informed about this vibrant league.
Trans Narva1 : 8
FC Levadia Tallinn
Paide1 : 0
Lokomotiv
Tallinna Kalev0 : 4
FCI Tallinn
Tammeka0 : 1
Kalju Nomme
Sillamu00e4e Kalev3 : 2
Flora Tallinn
FC Levadia Tallinn9 : 0
Lokomotiv
FCI Tallinn5 : 2
Trans Narva
Flora Tallinn2 : 0
Tallinna Kalev
Kalju Nomme0 : 2
Sillamu00e4e Kalev
Paide0 : 1
Tammeka
Trans Narva2 : 5
Flora Tallinn
Tallinna Kalev0 : 7
Kalju Nomme
Lokomotiv2 : 0
Tammeka
Sillamu00e4e Kalev4 : 0
Paide
FCI Tallinn2 : 0
FC Levadia Tallinn| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 36 | 26 | 6 | 4 | 112 | 19 | 93 | 84 | WWLWW |
| 2 | Sillamäe Kalev | 36 | 25 | 4 | 7 | 108 | 34 | 74 | 79 | WWWWW |
| 3 | Flora Tallinn | 36 | 24 | 7 | 5 | 88 | 36 | 52 | 79 | LWWLW |
| 4 | Kalju Nomme | 36 | 24 | 6 | 6 | 85 | 19 | 66 | 78 | WLWWL |
| 5 | FCI Tallinn | 36 | 19 | 9 | 8 | 80 | 44 | 36 | 66 | WWWWL |
| 6 | Paide | 36 | 9 | 8 | 19 | 39 | 67 | -28 | 35 | WLLWD |
| 7 | Tammeka | 36 | 7 | 7 | 22 | 37 | 83 | -46 | 28 | LWLLW |
| 8 | Trans Narva | 36 | 6 | 10 | 20 | 37 | 79 | -42 | 28 | LLLLD |
| 9 | Lokomotiv | 36 | 4 | 6 | 26 | 35 | 115 | -80 | 18 | LLWLL |
| 10 | Tallinna Kalev | 36 | 3 | 3 | 30 | 21 | 146 | -125 | 12 | LLLLL |
Players
⚽ Top Scorers
| # | Player | Goals | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 36 | 35 | 3001 |
| 2 | ![]() | 32 | 33 | 2725 |
| 3 | ![]() | 30 | 31 | 2730 |
| 4 | ![]() | 22 | 33 | 2587 |
| 5 | ![]() | 21 | 33 | 2888 |
| 6 | ![]() | 19 | 21 | 1294 |
| 7 | ![]() | 16 | 30 | 1956 |
| 8 | ![]() | 15 | 34 | 2546 |
| 9 | ![]() | 15 | 34 | 2608 |
| 10 | ![]() | 14 | 30 | 2413 |
🟨 Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 11 | 32 | 2869 |
| 2 | ![]() | 11 | 23 | 1898 |
| 3 | ![]() | 10 | 31 | 2790 |
| 4 | ![]() | 10 | 29 | 2457 |
| 5 | ![]() | 9 | 29 | 1879 |
| 6 | ![]() | 9 | 29 | 2435 |
| 7 | ![]() | 8 | 33 | 2603 |
| 8 | ![]() | 8 | 29 | 2350 |
| 9 | ![]() | 8 | 22 | 1373 |
| 10 | ![]() | 8 | 33 | 2654 |
🟥 Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 3 | 28 | 2327 |
| 2 | ![]() | 2 | 32 | 2838 |
| 3 | ![]() | 1 | 29 | 2457 |
| 4 | ![]() | 1 | 31 | 2620 |
| 5 | ![]() | 1 | 33 | 2916 |
| 6 | ![]() | 1 | 32 | 2560 |
| 7 | ![]() | 1 | 28 | 2259 |
| 8 | ![]() | 1 | 26 | 2168 |
| 9 | ![]() | 1 | 34 | 3003 |
| 10 | ![]() | 1 | 28 | 1892 |
Teams
🔥 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 112 | 36 | 112 | 19 |
| 2 | ![]() | 108 | 36 | 108 | 34 |
| 3 | ![]() | 88 | 36 | 88 | 36 |
| 4 | ![]() | 85 | 36 | 85 | 19 |
| 5 | ![]() | 80 | 36 | 80 | 44 |
| 6 | ![]() | 39 | 36 | 39 | 67 |
| 7 | ![]() | 37 | 36 | 37 | 83 |
| 8 | ![]() | 37 | 36 | 37 | 79 |
| 9 | ![]() | 35 | 36 | 35 | 115 |
| 10 | ![]() | 21 | 36 | 21 | 146 |
🛡️ Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 19 | 36 | 112 | 19 |
| 2 | ![]() | 19 | 36 | 85 | 19 |
| 3 | ![]() | 34 | 36 | 108 | 34 |
| 4 | ![]() | 36 | 36 | 88 | 36 |
| 5 | ![]() | 44 | 36 | 80 | 44 |
| 6 | ![]() | 67 | 36 | 39 | 67 |
| 7 | ![]() | 79 | 36 | 37 | 79 |
| 8 | ![]() | 83 | 36 | 37 | 83 |
| 9 | ![]() | 115 | 36 | 35 | 115 |
| 10 | ![]() | 146 | 36 | 21 | 146 |

































