
Discover the excitement of Meistriliiga, Estonia's premier football league, featuring competitive teams, thrilling matches, and comprehensive statistics.
The Meistriliiga is the premier football league in Estonia, showcasing the country’s top talent and fostering a competitive spirit among its clubs. As an essential part of Estonian football culture, it attracts both local and international audiences keen to follow the action throughout the season.
Overview of the Meistriliiga
The Meistriliiga operates as a round-robin tournament, featuring several teams that compete for the championship title. Each club plays against every other club multiple times, accumulating points that determine their position in the overall Standings. The league is known for its passionate fan base, vibrant matches, and the development of young players who aspire to showcase their skills on a national and international level.
History and Importance
Established in the early 1990s, the Meistriliiga has played a significant role in shaping football in Estonia. Initially part of the Soviet football structure, the league transitioned to an independent format after Estonia regained its sovereignty. The historical context of the league reflects the nation’s broader journey in sport and culture, making it an important aspect of Estonian identity.
Over the years, the Meistriliiga has witnessed the rise of various clubs that have contributed to its rich history. These clubs have not only competed fiercely for titles but have also participated in European competitions, helping to elevate the profile of Estonian football on the continental stage.
Format and Structure
The Meistriliiga comprises a set number of teams, which compete for the championship over a series of matches. Teams earn three points for a win, one point for a draw, and no points for a loss. This point system creates a competitive environment, as every match holds significant value in determining a team’s fate in the league.
Towards the end of the season, the league may introduce a playoff system or additional matches to determine the champion and the teams facing relegation. This structure not only intensifies the competition but also keeps fans engaged with the Fixtures and Results of each match, allowing them to track their favorite teams closely.
What to Find on This Page
This page serves as a comprehensive resource for anyone looking to gain insights into the Meistriliiga. Visitors can explore detailed sections covering the league’s history, structure, and current format. For those interested in following the league closely, the page provides up-to-date information on Live Scores, Fixtures, Results, Standings, and Statistics, ensuring fans have all the essential data at their fingertips.
In summary, the Meistriliiga stands as a significant pillar of Estonian football, reflecting both the competitive spirit of its teams and the rich cultural heritage of the nation. Whether you are a dedicated fan or a newcomer to Estonian football, this page offers valuable insights and information to keep you informed about this vibrant league.
Flora Tallinn0 : 3
Sillamu00e4e Kalev
Paide1 : 0
Tallinna Kalev
Tammeka0 : 3
Kalju Nomme
FCI Tallinn3 : 2
Trans Narva
Kuressaare2 : 4
FC Levadia Tallinn
Tammeka3 : 2
Kuressaare
FC Levadia Tallinn1 : 0
Paide
Kalju Nomme5 : 0
FCI Tallinn
Trans Narva3 : 1
Kuressaare
Tallinna Kalev0 : 9
Sillamu00e4e Kalev
Tammeka0 : 4
Flora Tallinn
Flora Tallinn4 : 0
Kuressaare
Kalju Nomme4 : 2
Tallinna Kalev
Paide0 : 3
Trans Narva
FCI Tallinn0 : 3
FC Levadia Tallinn| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 36 | 30 | 1 | 5 | 69 | 24 | 45 | 91 | WWWWW |
| 2 | Kalju Nomme | 36 | 26 | 6 | 4 | 78 | 23 | 55 | 84 | WWWWD |
| 3 | Sillamäe Kalev | 36 | 23 | 6 | 7 | 75 | 22 | 53 | 75 | WWWWW |
| 4 | Flora Tallinn | 36 | 21 | 5 | 10 | 83 | 40 | 43 | 68 | LWWLD |
| 5 | Paide | 36 | 15 | 2 | 19 | 43 | 58 | -15 | 47 | WLLWL |
| 6 | FCI Tallinn | 36 | 10 | 8 | 18 | 36 | 56 | -20 | 38 | WLLLL |
| 7 | Trans Narva | 36 | 11 | 3 | 22 | 39 | 55 | -16 | 36 | LWWLW |
| 8 | Tallinna Kalev | 36 | 10 | 4 | 22 | 35 | 77 | -42 | 34 | LLLWW |
| 9 | Tammeka | 36 | 8 | 8 | 20 | 30 | 68 | -38 | 32 | LWLLL |
| 10 | Kuressaare | 36 | 2 | 5 | 29 | 22 | 87 | -65 | 11 | LLLLL |
Players
⚽ Top Scorers
| # | Player | Goals | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 23 | 31 | 2023 |
| 2 | ![]() | 22 | 34 | 2972 |
| 3 | ![]() | 17 | 34 | 2903 |
| 4 | ![]() | 16 | 34 | 2396 |
| 5 | ![]() | 15 | 30 | 2685 |
| 6 | ![]() | 11 | 34 | 2279 |
| 7 | ![]() | 10 | 31 | 2465 |
| 8 | ![]() | 9 | 33 | 2872 |
| 9 | ![]() | 9 | 29 | 2068 |
| 10 | ![]() | 9 | 26 | 1623 |
🟨 Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 26 | 24 | 1758 |
| 2 | ![]() | 14 | 29 | 2571 |
| 3 | ![]() | 13 | 30 | 2585 |
| 4 | ![]() | 12 | 26 | 2258 |
| 5 | ![]() | 11 | 32 | 2725 |
| 6 | ![]() | 10 | 17 | 1153 |
| 7 | ![]() | 10 | 30 | 1789 |
| 8 | ![]() | 9 | 33 | 2970 |
| 9 | ![]() | 9 | 31 | 2456 |
| 10 | ![]() | 9 | 29 | 2525 |
🟥 Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 24 | 1758 |
| 2 | ![]() | 1 | 31 | 2715 |
| 3 | ![]() | 1 | 29 | 2247 |
| 4 | ![]() | 1 | 21 | 1762 |
| 5 | ![]() | 1 | 15 | 907 |
| 6 | ![]() | 1 | 17 | 1153 |
| 7 | ![]() | 1 | 33 | 2826 |
| 8 | ![]() | 1 | 30 | 2290 |
| 9 | ![]() | 1 | 30 | 2685 |
| 10 | ![]() | 1 | 33 | 2812 |
Teams
🔥 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 83 | 36 | 83 | 40 |
| 2 | ![]() | 78 | 36 | 78 | 23 |
| 3 | ![]() | 75 | 36 | 75 | 22 |
| 4 | ![]() | 69 | 36 | 69 | 24 |
| 5 | ![]() | 43 | 36 | 43 | 58 |
| 6 | ![]() | 39 | 36 | 39 | 55 |
| 7 | ![]() | 36 | 36 | 36 | 56 |
| 8 | ![]() | 35 | 36 | 35 | 77 |
| 9 | ![]() | 30 | 36 | 30 | 68 |
| 10 | ![]() | 22 | 36 | 22 | 87 |
🛡️ Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 22 | 36 | 75 | 22 |
| 2 | ![]() | 23 | 36 | 78 | 23 |
| 3 | ![]() | 24 | 36 | 69 | 24 |
| 4 | ![]() | 40 | 36 | 83 | 40 |
| 5 | ![]() | 55 | 36 | 39 | 55 |
| 6 | ![]() | 56 | 36 | 36 | 56 |
| 7 | ![]() | 58 | 36 | 43 | 58 |
| 8 | ![]() | 68 | 36 | 30 | 68 |
| 9 | ![]() | 77 | 36 | 35 | 77 |
| 10 | ![]() | 87 | 36 | 22 | 87 |






























