
Esiliiga B is an engaging football league in Estonia, showcasing emerging talent and thrilling matches that captivate fans and players alike.
Esiliiga B is a crucial tier in the Estonian football league system, providing a platform for aspiring clubs to showcase their talent and ambition. This league plays a significant role in the overall development of football in Estonia, serving as a stepping stone for clubs aiming to ascend to higher divisions.
Overview of Esiliiga B
Esiliiga B serves as the third tier of Estonian football, nestled below the top divisions of the sport in the country. The league comprises several teams that compete annually, each vying for promotion to the higher tiers. It is recognized for its dynamic matches and the opportunity it provides for clubs to gain valuable experience and exposure in competitive football.
History and Importance
The establishment of Esiliiga B marked a significant expansion of the Estonian football league system, introducing a structured competition for clubs seeking to elevate their status. Over the years, the league has become an essential part of the football landscape in Estonia, nurturing local talent and encouraging football development. Many clubs in Esiliiga B have a rich history, with deep roots within their communities, contributing to the sport’s grassroots growth.
Development Pathway
Esiliiga B acts as a vital development pathway for young players and clubs. It enables teams to cultivate talent, implement strategic gameplay, and enhance their competitive edge. The league not only fosters local players but also offers opportunities for coaches to refine their skills and for clubs to engage with their supporters, thereby amplifying the football culture within Estonia.
Format and Structure
The league’s structure typically includes a set number of teams that compete in a round-robin format, playing each other multiple times throughout the season. Each match carries significance as teams accumulate points toward their overall standing in the league table. The top-performing teams at the end of the season may earn promotion to the higher division, while the lower-ranked teams face the risk of relegation.
Matchday Experience
On matchdays, fans can expect an engaging atmosphere filled with local rivalry and enthusiastic support. Matches are an opportunity for clubs to demonstrate their skills and for fans to rally behind their teams. The excitement of Fixtures and the anticipation of Results are central to the league’s appeal.
What You Can Find on This Page
This page serves as a comprehensive resource for information related to Esiliiga B. Visitors can explore the latest Live Scores, access detailed Statistics, and stay updated on upcoming Fixtures. Additionally, fans can follow the Standings to track their favorite teams’ progress throughout the season. This platform aims to keep supporters informed and engaged with the developments in Esiliiga B, ensuring they never miss a moment of the action.
Paide II3 : 2
Tulevik
Tulevik5 : 1
Paide II
Paide II2 : 0
Johvi Phoenix
JK Tabasalu0 : 1
Nu00f5mme United II
Kuressaare II1 : 2
Maardu
Narva U216 : 1
Tartu Kalev
Legion5 : 4
Lu00e4u00e4nemaa Haapsalu
Johvi Phoenix4 : 0
Kuressaare II
Narva U212 : 1
JK Tabasalu
Lu00e4u00e4nemaa Haapsalu1 : 3
Paide II
Tartu Kalev4 : 3
Legion
Nu00f5mme United II3 : 3
Maardu
Kuressaare II1 : 4
Nu00f5mme United II
Paide II7 : 2
Legion
Narva U211 : 2
Maardu| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maardu | 36 | 28 | 5 | 3 | 116 | 39 | 77 | 89 | WDWWD |
| 2 | Nõmme United II | 36 | 23 | 3 | 10 | 93 | 53 | 40 | 72 | WDWWW |
| 3 | Phoenix FC | 36 | 21 | 5 | 10 | 95 | 61 | 34 | 68 | — |
| 4 | Narva U21 | 36 | 21 | 3 | 12 | 87 | 53 | 34 | 66 | WWLWD |
| 5 | Tartu Kalev | 36 | 19 | 4 | 13 | 81 | 53 | 28 | 61 | LWWWL |
| 6 | JK Tabasalu | 36 | 13 | 8 | 15 | 60 | 67 | -7 | 47 | LLLWD |
| 7 | Legion | 36 | 13 | 5 | 18 | 69 | 94 | -25 | 45 | WLLLD |
| 8 | Paide II | 36 | 11 | 8 | 17 | 65 | 71 | -6 | 41 | WLWWW |
| 9 | Kuressaare II | 36 | 6 | 1 | 29 | 40 | 108 | -68 | 19 | LLLLL |
| 10 | Läänemaa Haapsalu | 36 | 3 | 2 | 31 | 33 | 140 | -107 | 11 | LLLLW |
Players
⚽ Top Scorers
| # | Player | Goals | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 17 | 20 | 1752 |
| 2 | ![]() | 13 | 16 | 1438 |
| 3 | ![]() | 9 | 14 | 1064 |
| 4 | ![]() | 8 | 8 | 564 |
| 5 | ![]() | 7 | 17 | 1466 |
| 6 | ![]() | 7 | 14 | 1143 |
| 7 | ![]() | 6 | 20 | 1603 |
| 8 | ![]() | 6 | 12 | 1080 |
| 9 | ![]() | 5 | 20 | 1427 |
| 10 | ![]() | 5 | 20 | 1711 |
🟨 Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 8 | 19 | 1666 |
| 2 | ![]() | 8 | 14 | 1188 |
| 3 | ![]() | 7 | 16 | 1353 |
| 4 | ![]() | 7 | 18 | 1559 |
| 5 | ![]() | 6 | 16 | 1313 |
| 6 | ![]() | 6 | 15 | 1066 |
| 7 | ![]() | 6 | 16 | 1365 |
| 8 | ![]() | 5 | 17 | 1476 |
| 9 | ![]() | 4 | 18 | 1554 |
| 10 | ![]() | 4 | 14 | 896 |
🟥 Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 1 | 16 | 1353 |
| 2 | ![]() | 1 | 16 | 1313 |
| 3 | ![]() | 1 | 15 | 1066 |
| 4 | ![]() | 1 | 18 | 1554 |
| 5 | ![]() | 1 | 14 | 896 |
| 6 | ![]() | 1 | 19 | 1657 |
| 7 | ![]() | 1 | 19 | 1710 |
| 8 | ![]() | 1 | 13 | 1061 |
| 9 | ![]() | 1 | 13 | 500 |
| 10 | ![]() | 1 | 4 | 308 |
Teams
🔥 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 116 | 36 | 116 | 39 |
| 2 | ![]() | 95 | 36 | 95 | 61 |
| 3 | ![]() | 93 | 36 | 93 | 53 |
| 4 | ![]() | 87 | 36 | 87 | 53 |
| 5 | ![]() | 81 | 36 | 81 | 53 |
| 6 | ![]() | 69 | 36 | 69 | 94 |
| 7 | ![]() | 65 | 36 | 65 | 71 |
| 8 | ![]() | 60 | 36 | 60 | 67 |
| 9 | ![]() | 40 | 36 | 40 | 108 |
| 10 | ![]() | 33 | 36 | 33 | 140 |
🛡️ Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 39 | 36 | 116 | 39 |
| 2 | ![]() | 53 | 36 | 93 | 53 |
| 3 | ![]() | 53 | 36 | 87 | 53 |
| 4 | ![]() | 53 | 36 | 81 | 53 |
| 5 | ![]() | 61 | 36 | 95 | 61 |
| 6 | ![]() | 67 | 36 | 60 | 67 |
| 7 | ![]() | 71 | 36 | 65 | 71 |
| 8 | ![]() | 94 | 36 | 69 | 94 |
| 9 | ![]() | 108 | 36 | 40 | 108 |
| 10 | ![]() | 140 | 36 | 33 | 140 |





























