
The Non League Div One – Isthmian North features competitive teams battling for glory, showcasing thrilling matches and emerging talents in English football.
The Non League Div One – Isthmian North is a vital tier in English football, positioned below the National League. This league plays a crucial role in the development of clubs and players outside the professional ranks, often serving as a launchpad for future talents. With its rich history and competitive spirit, the Isthmian North continues to attract dedicated fans and aspiring athletes alike.
Overview of the Non League Div One – Isthmian North
The Non League Div One – Isthmian North is part of the Isthmian League system and features clubs primarily based in the eastern and northern regions of England. It provides an opportunity for semi-professional and amateur teams to compete against one another, fostering local rivalries and community spirit. The league is known for its passionate fan base and often unpredictable matches, making it an exciting competition for both players and spectators.
History and Importance
Established as part of a broader effort to create a structured pyramid in English football, the Non League Div One – Isthmian North has evolved significantly over the years. Its foundation was laid to ensure that clubs at lower levels received the recognition and opportunities they deserved. The league has localized its focus, allowing teams to cultivate talent while also maintaining a proud tradition of football in their communities.
The importance of the Isthmian North cannot be overstated; it is a breeding ground for future stars and a platform for clubs aiming for promotion to higher tiers. The dynamics of the league contribute to the overall health of football in England, providing a continuous flow of competition and excitement.
League Format and Structure
The Non League Div One – Isthmian North operates on a promotion and relegation system with the other divisions of the Isthmian League. Typically, clubs compete in a round-robin format, where each team plays the others in a series of home and away fixtures throughout the season. Points are awarded based on match outcomes, with teams aiming to accumulate the highest total to secure promotion or avoid relegation.
Additionally, teams in the Isthmian North often participate in domestic cup competitions, which provide extra matches and the opportunity for clubs to showcase their abilities on a larger stage. This layered structure not only enhances the competitive nature of the league but also engages fans with thrilling matchday experiences.
What to Find on This Page
This page serves as a comprehensive resource for football enthusiasts interested in the Non League Div One – Isthmian North. Here, visitors can find up-to-date information on Fixtures, Results, and Standings, as well as detailed Statistics for each team competing in the league. Whether you’re following a local club or exploring the landscape of non-league football, this page offers insights into the teams, their performances, and the overall atmosphere of the competition.
Additionally, users will have access to Live Scores during matchdays, ensuring that they remain connected to the action as it unfolds. The page aims to be a one-stop destination for anyone keen to understand or follow the developments within the Non League Div One – Isthmian North.
Romford1 : 0
Tilbury
Coggeshall Town4 : 0
Witham Town
Felixstowe & Walton Utd3 : 3
Canvey Island
Hullbridge Sports0 : 2
Dereham Town
Maldon & Tiptree0 : 0
Cambridge City
Aveley4 : 0
Basildon United
Heybridge Swifts0 : 1
Cambridge City
Grays Athletic1 : 2
Felixstowe & Walton Utd
Histon0 : 1
Maldon & Tiptree
Bury Town2 : 2
Hullbridge Sports
Canvey Island0 : 2
Great Wakering Rovers
Soham Town Rangers1 : 1
Aveley
Brentwood Town1 : 3
Dereham Town
Basildon United1 : 3
Tilbury
Romford1 : 2
AFC Sudbury



















| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maldon & Tiptree | 26 | 22 | 2 | 2 | 65 | 20 | 45 | 65 | DWWLW |
| 2 | Aveley | 26 | 14 | 9 | 3 | 66 | 31 | 35 | 51 | WDDDD |
| 3 | Tilbury | 27 | 15 | 5 | 7 | 49 | 30 | 19 | 50 | LWLWL |
| 4 | Heybridge Swifts | 29 | 15 | 5 | 9 | 54 | 43 | 11 | 50 | LLDDW |
| 5 | Bury Town | 29 | 15 | 5 | 9 | 49 | 41 | 8 | 50 | DWLLW |
| 6 | Coggeshall Town | 26 | 12 | 10 | 4 | 40 | 24 | 16 | 46 | WDWWD |
| 7 | Great Wakering Rovers | 28 | 13 | 4 | 11 | 45 | 36 | 9 | 43 | WWWLL |
| 8 | Dereham Town | 29 | 11 | 8 | 10 | 52 | 43 | 9 | 41 | WWDLL |
| 9 | Cambridge City | 28 | 12 | 3 | 13 | 42 | 39 | 3 | 39 | DWWWW |
| 10 | Canvey Island | 27 | 11 | 5 | 11 | 49 | 54 | -5 | 38 | DLDDL |
| 11 | AFC Sudbury | 26 | 11 | 4 | 11 | 42 | 42 | 0 | 37 | WWWDL |
| 12 | Histon | 28 | 10 | 6 | 12 | 40 | 53 | -13 | 36 | LDLLD |
| 13 | Soham Town Rangers | 28 | 10 | 4 | 14 | 41 | 47 | -6 | 34 | DLWWL |
| 14 | Grays Athletic | 29 | 9 | 4 | 16 | 41 | 47 | -6 | 31 | LLLLL |
| 15 | Witham Town | 28 | 8 | 5 | 15 | 36 | 63 | -27 | 29 | LDLWW |
| 16 | Hullbridge Sports | 27 | 7 | 7 | 13 | 33 | 53 | -20 | 28 | LDLLL |
| 17 | Brentwood Town | 28 | 7 | 5 | 16 | 41 | 54 | -13 | 26 | LDLLW |
| 18 | Felixstowe & Walton Utd | 29 | 6 | 7 | 16 | 40 | 62 | -22 | 25 | DWWLD |
| 19 | Romford | 25 | 7 | 3 | 15 | 41 | 66 | -25 | 24 | WLWWW |
| 20 | Basildon United | 25 | 6 | 5 | 14 | 29 | 47 | -18 | 23 | LLWLW |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ware | 30 | 19 | 7 | 4 | 81 | 44 | 37 | 64 | WDWWW |
| 2 | Hanwell Town | 28 | 17 | 7 | 4 | 72 | 32 | 40 | 58 | LWWWW |
| 3 | Uxbridge | 29 | 16 | 7 | 6 | 59 | 35 | 24 | 55 | WWWWL |
| 4 | Chertsey Town | 28 | 15 | 7 | 6 | 74 | 40 | 34 | 52 | WDWWW |
| 5 | Westfield (Surrey) | 28 | 15 | 7 | 6 | 65 | 32 | 33 | 52 | LDWWD |
| 6 | Bracknell Town | 26 | 15 | 5 | 6 | 63 | 33 | 30 | 50 | WWWWW |
| 7 | Waltham Abbey | 29 | 15 | 5 | 9 | 68 | 52 | 16 | 50 | WLWWL |
| 8 | Tooting & Mitcham United | 27 | 14 | 5 | 8 | 53 | 29 | 24 | 47 | WDLLL |
| 9 | Barking | 29 | 14 | 4 | 11 | 51 | 45 | 6 | 46 | LWWLW |
| 10 | Chipstead | 28 | 13 | 6 | 9 | 53 | 40 | 13 | 45 | LWLWW |
| 11 | Marlow | 28 | 11 | 10 | 7 | 39 | 30 | 9 | 43 | LWDLW |
| 12 | Bedfont Sports | 29 | 10 | 9 | 10 | 42 | 44 | -2 | 39 | LDWWW |
| 13 | Chalfont St Peter | 30 | 10 | 7 | 13 | 45 | 59 | -14 | 37 | WWLLD |
| 14 | Harlow Town | 29 | 10 | 4 | 15 | 42 | 57 | -15 | 34 | LLLLL |
| 15 | South Park | 26 | 6 | 9 | 11 | 37 | 52 | -15 | 27 | LLLLL |
| 16 | Hertford Town | 29 | 6 | 4 | 19 | 39 | 81 | -42 | 22 | LWLDD |
| 17 | Ashford Town (Middlesex) | 29 | 5 | 5 | 19 | 30 | 70 | -40 | 20 | WLDWL |
| 18 | Northwood | 29 | 6 | 2 | 21 | 34 | 81 | -47 | 20 | DWLWL |
| 19 | FC Romania | 28 | 4 | 4 | 20 | 35 | 84 | -49 | 16 | LDLLW |
| 20 | Staines Town | 29 | 2 | 8 | 19 | 39 | 81 | -42 | 14 | DLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hastings United | 28 | 18 | 8 | 2 | 53 | 21 | 32 | 62 | WWWLD |
| 2 | Ashford United | 30 | 19 | 2 | 9 | 75 | 41 | 34 | 59 | LWLWD |
| 3 | Cray Valley PM | 28 | 17 | 6 | 5 | 53 | 29 | 24 | 57 | WWWWW |
| 4 | Whitehawk | 28 | 16 | 8 | 4 | 61 | 33 | 28 | 56 | WWDWD |
| 5 | Herne Bay | 28 | 15 | 6 | 7 | 53 | 40 | 13 | 51 | WWLDW |
| 6 | Chichester City | 25 | 13 | 6 | 6 | 46 | 34 | 12 | 45 | WLWWW |
| 7 | Whyteleafe | 28 | 13 | 6 | 9 | 47 | 40 | 7 | 45 | LLWWW |
| 8 | VCD Athletic | 30 | 12 | 6 | 12 | 48 | 53 | -5 | 42 | WLWWD |
| 9 | Phoenix Sports | 27 | 13 | 2 | 12 | 46 | 40 | 6 | 41 | WWDLL |
| 10 | Sevenoaks Town | 29 | 11 | 8 | 10 | 43 | 37 | 6 | 41 | WLWLL |
| 11 | Hythe Town | 29 | 11 | 7 | 11 | 34 | 37 | -3 | 40 | WLWDD |
| 12 | Haywards Heath Town | 27 | 10 | 9 | 8 | 37 | 33 | 4 | 39 | LWWWW |
| 13 | Guernsey | 28 | 9 | 9 | 10 | 39 | 47 | -8 | 36 | LLLDW |
| 14 | Whitstable Town | 28 | 9 | 8 | 11 | 38 | 41 | -3 | 35 | LLDLW |
| 15 | Burgess Hill Town | 27 | 9 | 4 | 14 | 47 | 60 | -13 | 31 | DLLWW |
| 16 | Sittingbourne | 29 | 8 | 4 | 17 | 31 | 42 | -11 | 28 | LLLLL |
| 17 | Faversham Town | 30 | 7 | 7 | 16 | 30 | 51 | -21 | 28 | WLLDL |
| 18 | Ramsgate | 30 | 4 | 8 | 18 | 35 | 68 | -33 | 20 | DLWLD |
| 19 | Three Bridges | 29 | 5 | 3 | 21 | 35 | 68 | -33 | 18 | LLLDL |
| 20 | East Grinstead Town | 26 | 1 | 7 | 18 | 25 | 61 | -36 | 10 | LLDWL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Workington | 31 | 22 | 5 | 4 | 77 | 25 | 52 | 71 | WWWWW |
| 2 | Ramsbottom United | 28 | 19 | 4 | 5 | 71 | 36 | 35 | 61 | WWWWW |
| 3 | Marine | 30 | 17 | 7 | 6 | 66 | 34 | 32 | 58 | LWWLW |
| 4 | Pontefract Collieries | 25 | 16 | 4 | 5 | 47 | 24 | 23 | 52 | WLDLW |
| 5 | Marske United | 26 | 15 | 6 | 5 | 50 | 25 | 25 | 51 | WWDWD |
| 6 | Clitheroe | 30 | 12 | 8 | 10 | 46 | 39 | 7 | 44 | WWDLL |
| 7 | Mossley | 30 | 12 | 6 | 12 | 37 | 49 | -12 | 41 | WLWDW |
| 8 | Tadcaster Albion | 27 | 11 | 7 | 9 | 40 | 30 | 10 | 40 | LLLLD |
| 9 | Trafford | 29 | 10 | 8 | 11 | 46 | 39 | 7 | 38 | DWLWD |
| 10 | Runcorn Linnets | 27 | 10 | 8 | 9 | 41 | 40 | 1 | 38 | LLDWL |
| 11 | Brighouse Town | 29 | 13 | 3 | 13 | 38 | 41 | -3 | 38 | LWWWL |
| 12 | Widnes | 31 | 9 | 10 | 12 | 47 | 49 | -2 | 37 | WDWWD |
| 13 | Dunston UTS | 28 | 9 | 8 | 11 | 41 | 45 | -4 | 35 | LDDDL |
| 14 | Prescot Cables | 30 | 8 | 9 | 13 | 32 | 41 | -9 | 33 | LLWLL |
| 15 | Colne | 25 | 7 | 9 | 9 | 31 | 31 | 0 | 30 | DDWDL |
| 16 | Droylsden | 30 | 7 | 6 | 17 | 28 | 75 | -47 | 27 | LLLLL |
| 17 | City of Liverpool | 27 | 9 | 5 | 13 | 32 | 45 | -13 | 26 | LLWWD |
| 18 | Ossett United | 28 | 5 | 7 | 16 | 38 | 57 | -19 | 22 | DDLLL |
| 19 | Kendal Town | 29 | 5 | 6 | 18 | 29 | 72 | -43 | 21 | DLLLL |
| 20 | Pickering Town | 30 | 4 | 4 | 22 | 37 | 77 | -40 | 16 | DLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leek Town | 28 | 23 | 3 | 2 | 64 | 19 | 45 | 72 | WWLWW |
| 2 | Stamford | 29 | 22 | 4 | 3 | 74 | 27 | 47 | 70 | WWWWW |
| 3 | Cleethorpes Town | 29 | 17 | 6 | 6 | 67 | 40 | 27 | 57 | DWWWD |
| 4 | Belper Town | 26 | 14 | 7 | 5 | 44 | 29 | 15 | 49 | WDLLL |
| 5 | Carlton Town | 26 | 14 | 6 | 6 | 52 | 33 | 19 | 48 | WWLDW |
| 6 | Stocksbridge Park Steels | 30 | 13 | 8 | 9 | 49 | 45 | 4 | 47 | DDLLW |
| 7 | Sutton Coldfield Town | 28 | 13 | 5 | 10 | 45 | 34 | 11 | 44 | LWWWW |
| 8 | Frickley Athletic | 31 | 14 | 4 | 13 | 49 | 44 | 5 | 43 | DWWLD |
| 9 | Ilkeston Town | 32 | 12 | 7 | 13 | 52 | 50 | 2 | 43 | LWWWL |
| 10 | Kidsgrove Athletic | 27 | 11 | 6 | 10 | 42 | 31 | 11 | 39 | DLLDL |
| 11 | Loughborough Dynamo | 29 | 11 | 6 | 12 | 43 | 45 | -2 | 39 | WDDWW |
| 12 | Worksop Town | 32 | 12 | 2 | 18 | 41 | 55 | -14 | 38 | WLLLL |
| 13 | Sheffield | 27 | 10 | 7 | 10 | 49 | 47 | 2 | 37 | WLWWL |
| 14 | Glossop North End | 30 | 8 | 9 | 13 | 36 | 45 | -9 | 33 | LLLDL |
| 15 | Chasetown | 30 | 9 | 5 | 16 | 38 | 52 | -14 | 32 | LWWDW |
| 16 | Spalding United | 30 | 8 | 8 | 14 | 33 | 53 | -20 | 32 | LLLLL |
| 17 | Newcastle Town | 30 | 8 | 4 | 18 | 42 | 55 | -13 | 28 | LLWWW |
| 18 | Lincoln United | 29 | 8 | 3 | 18 | 30 | 60 | -30 | 27 | LLLLL |
| 19 | Market Drayton Town | 30 | 6 | 2 | 22 | 34 | 85 | -51 | 20 | WLLDL |
| 20 | Wisbech Town | 29 | 4 | 6 | 19 | 29 | 64 | -35 | 18 | LDWLD |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berkhamsted | 28 | 20 | 4 | 4 | 69 | 24 | 45 | 64 | WWDWW |
| 2 | Halesowen Town | 27 | 20 | 3 | 4 | 72 | 19 | 53 | 63 | LWLWW |
| 3 | Corby Town | 28 | 18 | 5 | 5 | 64 | 26 | 38 | 59 | WDLDW |
| 4 | Welwyn Garden City | 29 | 15 | 6 | 8 | 59 | 36 | 23 | 51 | LLDWL |
| 5 | Aylesbury United | 29 | 13 | 10 | 6 | 49 | 30 | 19 | 49 | WLLDW |
| 6 | Biggleswade | 27 | 13 | 5 | 9 | 44 | 33 | 11 | 44 | WWWWD |
| 7 | Barton Rovers | 29 | 13 | 5 | 11 | 65 | 55 | 10 | 44 | WWWWL |
| 8 | Yaxley | 29 | 13 | 5 | 11 | 55 | 52 | 3 | 44 | DLLWD |
| 9 | Bedworth United | 27 | 13 | 5 | 9 | 46 | 43 | 3 | 44 | WDDWW |
| 10 | North Leigh | 27 | 13 | 3 | 11 | 50 | 50 | 0 | 42 | DWWWL |
| 11 | Thame United | 27 | 12 | 4 | 11 | 51 | 35 | 16 | 40 | LLWLL |
| 12 | Bedford Town | 29 | 11 | 7 | 11 | 49 | 54 | -5 | 40 | WWDWL |
| 13 | Daventry Town | 28 | 12 | 4 | 12 | 42 | 48 | -6 | 40 | WLWLD |
| 14 | Coleshill Town | 28 | 10 | 6 | 12 | 50 | 47 | 3 | 36 | DDDWL |
| 15 | AFC Dunstable | 29 | 10 | 4 | 15 | 51 | 54 | -3 | 34 | LLLLL |
| 16 | Kidlington | 28 | 9 | 6 | 13 | 32 | 48 | -16 | 33 | WDLWD |
| 17 | Didcot Town | 27 | 7 | 4 | 16 | 20 | 44 | -24 | 25 | LLDWL |
| 18 | St Neots Town | 28 | 6 | 3 | 19 | 33 | 59 | -26 | 21 | LLLDL |
| 19 | AFC Kempston Rovers | 28 | 5 | 2 | 21 | 29 | 68 | -39 | 17 | LLLLD |
| 20 | Wantage Town | 28 | 1 | 1 | 26 | 16 | 121 | -105 | 4 | LLDLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thatcham Town | 27 | 18 | 4 | 5 | 66 | 28 | 38 | 58 | WWLLL |
| 2 | Frome Town | 28 | 17 | 7 | 4 | 57 | 27 | 30 | 58 | DDWWW |
| 3 | Larkhall Athletic | 27 | 14 | 7 | 6 | 45 | 37 | 8 | 49 | LWWDL |
| 4 | Winchester City | 27 | 14 | 6 | 7 | 53 | 37 | 16 | 48 | WWLLD |
| 5 | Melksham Town | 28 | 14 | 5 | 9 | 58 | 51 | 7 | 47 | LWWLW |
| 6 | Cirencester Town | 27 | 14 | 3 | 10 | 58 | 38 | 20 | 45 | WWWWW |
| 7 | Paulton Rovers | 27 | 13 | 6 | 8 | 61 | 43 | 18 | 45 | DLWWD |
| 8 | Cinderford Town | 26 | 13 | 4 | 9 | 59 | 45 | 14 | 43 | WWWDL |
| 9 | Evesham United | 28 | 11 | 8 | 9 | 52 | 50 | 2 | 41 | DDWWD |
| 10 | Sholing | 25 | 12 | 2 | 11 | 39 | 33 | 6 | 38 | DWDWW |
| 11 | Bideford | 28 | 10 | 7 | 11 | 49 | 50 | -1 | 37 | WWDDW |
| 12 | Slimbridge | 26 | 11 | 2 | 13 | 54 | 53 | 1 | 35 | LLLWD |
| 13 | Highworth Town | 28 | 8 | 8 | 12 | 36 | 41 | -5 | 32 | LDLDD |
| 14 | Willand Rovers | 24 | 10 | 2 | 12 | 32 | 37 | -5 | 32 | DLLWW |
| 15 | Bristol Manor Farm | 27 | 8 | 6 | 13 | 31 | 44 | -13 | 30 | DLDLW |
| 16 | AFC Totton | 27 | 7 | 8 | 12 | 39 | 53 | -14 | 29 | LDWDD |
| 17 | Mangotsfield United | 29 | 8 | 4 | 17 | 46 | 65 | -19 | 28 | LLLLL |
| 18 | Moneyfields | 25 | 7 | 6 | 12 | 37 | 50 | -13 | 27 | WLWLW |
| 19 | Basingstoke Town | 27 | 5 | 4 | 18 | 34 | 76 | -42 | 18 | DLLLW |
| 20 | Barnstaple Town | 27 | 5 | 1 | 21 | 26 | 74 | -48 | 16 | DLLLL |
Teams
🔥 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 81 | 30 | 81 | 44 |
| 2 | ![]() | 77 | 31 | 77 | 25 |
| 3 | ![]() | 75 | 30 | 75 | 41 |
| 4 | ![]() | 74 | 29 | 74 | 27 |
| 5 | ![]() | 74 | 28 | 74 | 40 |
| 6 | ![]() | 72 | 28 | 72 | 32 |
| 7 | ![]() | 72 | 27 | 72 | 19 |
| 8 | ![]() | 71 | 28 | 71 | 36 |
| 9 | ![]() | 69 | 28 | 69 | 24 |
| 10 | ![]() | 68 | 29 | 68 | 52 |
🛡️ Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 19 | 28 | 64 | 19 |
| 2 | ![]() | 19 | 27 | 72 | 19 |
| 3 | ![]() | 20 | 26 | 65 | 20 |
| 4 | ![]() | 21 | 28 | 53 | 21 |
| 5 | ![]() | 24 | 28 | 69 | 24 |
| 6 | ![]() | 24 | 25 | 47 | 24 |
| 7 | ![]() | 24 | 26 | 40 | 24 |
| 8 | ![]() | 25 | 31 | 77 | 25 |
| 9 | ![]() | 25 | 26 | 50 | 25 |
| 10 | ![]() | 26 | 28 | 64 | 26 |
































































































































