🟨 National League – Play-offs Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 15 | 43 | 3624 |
| 2 | ![]() | 13 | 39 | 3464 |
| 3 | ![]() | 13 | 42 | 3534 |
| 4 | ![]() | 12 | 42 | 3810 |
| 5 | ![]() | 12 | 39 | 3237 |
| 6 | ![]() | 11 | 36 | 2937 |
| 7 | ![]() | 11 | 48 | 4329 |
| 8 | ![]() | 11 | 43 | 3544 |
| 9 | ![]() | 11 | 43 | 3758 |
| 10 | ![]() | 11 | 43 | 3760 |
| 11 | ![]() | 11 | 42 | 3627 |
| 12 | ![]() | 11 | 41 | 3355 |
| 13 | ![]() | 11 | 37 | 2424 |
| 14 | ![]() | 11 | 43 | 3641 |
| 15 | ![]() | 11 | 28 | 2026 |
| 16 | ![]() | 10 | 38 | 3244 |
| 17 | ![]() | 10 | 47 | 4190 |
| 18 | ![]() | 10 | 43 | 3696 |
| 19 | ![]() | 10 | 41 | 3642 |
| 20 | ![]() | 9 | 42 | 3639 |


































