🟥 National League – Play-offs Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 2 | 39 | 3464 |
| 2 | ![]() | 2 | 33 | 2799 |
| 3 | ![]() | 2 | 33 | 1549 |
| 4 | ![]() | 1 | 43 | 3641 |
| 5 | ![]() | 1 | 37 | 3157 |
| 6 | ![]() | 1 | 7 | 579 |
| 7 | ![]() | 1 | 36 | 2937 |
| 8 | ![]() | 1 | 38 | 3244 |
| 9 | ![]() | 1 | 42 | 3639 |
| 10 | ![]() | 1 | 41 | 3481 |
| 11 | ![]() | 1 | 25 | 2003 |
| 12 | ![]() | 1 | 40 | 3508 |
| 13 | ![]() | 1 | 32 | 2314 |
| 14 | ![]() | 1 | 31 | 0 |
| 15 | ![]() | 1 | 28 | 2514 |
| 16 | ![]() | 1 | 22 | 1446 |
| 17 | ![]() | 1 | 19 | 1274 |
| 18 | ![]() | 1 | 19 | 1575 |
| 19 | ![]() | 1 | 39 | 3436 |
| 20 | ![]() | 1 | 31 | 2704 |


































