🟨 National League – North – Play-offs Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 16 | 36 | 3033 |
| 2 | ![]() | 16 | 40 | 3446 |
| 3 | ![]() | 15 | 47 | 4233 |
| 4 | ![]() | 14 | 43 | 3870 |
| 5 | ![]() | 14 | 34 | 2726 |
| 6 | ![]() | 15 | 42 | 3281 |
| 7 | ![]() | 15 | 38 | 3302 |
| 8 | ![]() | 14 | 40 | 3377 |
| 9 | ![]() | 13 | 45 | 4043 |
| 10 | ![]() | 13 | 44 | 3956 |
| 11 | ![]() | 13 | 40 | 2077 |
| 12 | ![]() | 13 | 40 | 2151 |
| 13 | ![]() | 13 | 40 | 2959 |
| 14 | ![]() | 13 | 32 | 2049 |
| 15 | ![]() | 14 | 35 | 2806 |
| 16 | ![]() | 13 | 42 | 3447 |
| 17 | ![]() | 12 | 43 | 3717 |
| 18 | ![]() | 12 | 44 | 3607 |
| 19 | ![]() | 12 | 44 | 3958 |
| 20 | ![]() | 12 | 43 | 3785 |





































