The EFL Trophy showcases emerging talent and competitive teams in an exciting knockout format, capturing the spirit of English football.
League Overview
The EFL Trophy, also known as the Checkatrade Trophy or the Leasing.com Trophy in its previous sponsorships, is a knockout cup competition in English football. Established in 1983, it primarily features teams from the lower divisions of the English Football League, specifically those in League One and League Two. The competition aims to provide teams with the opportunity to gain valuable match experience, compete for silverware, and provide a stage for emerging talent.
The structure of the EFL Trophy includes several rounds, starting with a group stage followed by knockout rounds, culminating in a final held at Wembley Stadium. The tournament serves as an important platform for clubs struggling in the league and provides exciting opportunities for fans and players alike, emphasizing the rich tradition of cup competitions in English football.
Season Overview
The 2025 season of the EFL Trophy was completed, showcasing a total of 64 teams competing in the tournament. The competition commenced on August 26, 2025, and concluded on April 12, 2026. The format included an initial group stage followed by knockout rounds, allowing teams to progress based on their performances.
Historical Context
Throughout its history, the EFL Trophy has been a significant part of the English football landscape, often providing thrilling matches and memorable moments. The competition has seen various formats and names but has consistently aimed to promote competition among lower-league teams. Historically, clubs that have enjoyed success in the tournament often use the exposure and experience gained to advance in their league campaigns, reinforcing the importance of cup competitions within the broader context of English football.
While several clubs have made notable impacts in the tournament, the focus remains on the opportunity for all participating teams to showcase their skills and aspirations, contributing to the rich tapestry of football culture in England.
Why EFL Trophy Matters
The EFL Trophy is vital for clubs in the lower tiers of English football, providing them with the chance to compete for silverware and gain exposure on a national stage. For fans, it represents a thrilling opportunity to support their teams in knockout competition, and it fosters local rivalries and excitement throughout the season. As a platform for developing talent, the EFL Trophy plays an essential role in the fabric of English football.
Luton3 : 1
Stockport County
Luton2 : 1
Northampton
Doncaster0 : 1
Stockport County
Luton2 : 1
Plymouth
Huddersfield1 : 1
Doncaster
AFC Wimbledon1 : 2
Northampton
Port Vale0 : 4
Stockport County
Northampton4 : 2
Walsall
Huddersfield3 : 0
Rotherham
Bolton0 : 1
Port Vale
Bristol Rovers3 : 4
Plymouth
Doncaster3 : 1
Fleetwood Town
Luton1 : 2
Swindon Town
Stockport County2 : 1
Harrogate Town
AFC Wimbledon4 : 2
West Ham United U21
Accrington STView Team Details
AFC WimbledonView Team Details
Arsenal U21View Team Details
Aston Villa U21View Team Details
BarnetView Team Details
BarnsleyView Team Details
BarrowView Team Details
BlackpoolView Team Details
BoltonView Team Details
BradfordView Team Details
Brighton U21View Team Details
Bristol RoversView Team Details
BromleyView Team Details
Burton AlbionView Team Details
Cambridge UnitedView Team Details
CardiffView Team Details
Chelsea U21View Team Details
CheltenhamView Team Details
ChesterfieldView Team Details
ColchesterView Team Details
Crawley TownView Team Details
CreweView Team Details
Crystal Palace U21View Team Details
DoncasterView Team Details
Everton U21View Team Details
Exeter CityView Team Details
Fleetwood TownView Team Details
Fulham U21View Team Details
GillinghamView Team Details
GrimsbyView Team Details
Harrogate TownView Team Details
HuddersfieldView Team Details
Leeds United U21View Team Details
Leyton OrientView Team Details
LincolnView Team Details
Liverpool U21View Team Details
LutonView Team Details
Manchester City U21View Team Details
Manchester United U21View Team Details
Mansfield TownView Team Details
Milton Keynes DonsView Team Details
Newcastle United U21View Team Details
Newport CountyView Team Details
NorthamptonView Team Details
Nottingham Forest U21View Team Details
Notts CountyView Team Details
OldhamView Team Details
PeterboroughView Team Details
PlymouthView Team Details
Port ValeView Team Details
ReadingView Team Details
RotherhamView Team Details
Salford CityView Team Details
ShrewsburyView Team Details
StevenageView Team Details
Stockport CountyView Team Details
Swindon TownView Team Details
Tottenham Hotspur U21View Team Details
TranmereView Team Details
WalsallView Team Details
West Ham United U21View Team Details
WiganView Team Details
Wolves U21View Team Details
WycombeView Team Details| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Salford City | 3 | 3 | 0 | 0 | 9 |
| 2 | Stockport County | 3 | 2 | 0 | 1 | 5 |
| 3 | Wolves U21 | 3 | 1 | 0 | 2 | 3 |
| 4 | Wigan | 3 | 0 | 0 | 3 | 1 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Tranmere | 3 | 3 | 0 | 0 | 8 |
| 2 | Blackpool | 3 | 2 | 0 | 1 | 6 |
| 3 | Barrow | 3 | 1 | 0 | 2 | 3 |
| 4 | Nottingham Forest U21 | 3 | 0 | 0 | 3 | 1 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Doncaster | 3 | 3 | 0 | 0 | 9 |
| 2 | Bradford | 3 | 2 | 0 | 1 | 6 |
| 3 | Grimsby | 3 | 1 | 0 | 2 | 3 |
| 4 | Everton U21 | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lincoln | 3 | 3 | 0 | 0 | 9 |
| 2 | Barnsley | 3 | 1 | 0 | 2 | 3 |
| 3 | Manchester United U21 | 3 | 1 | 0 | 2 | 3 |
| 4 | Notts County | 3 | 1 | 0 | 2 | 3 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bolton | 3 | 3 | 0 | 0 | 9 |
| 2 | Rotherham | 3 | 2 | 0 | 1 | 6 |
| 3 | Manchester City U21 | 3 | 1 | 0 | 2 | 3 |
| 4 | Oldham | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Harrogate Town | 3 | 3 | 0 | 0 | 9 |
| 2 | Huddersfield | 3 | 2 | 0 | 1 | 6 |
| 3 | Newcastle United U21 | 3 | 1 | 0 | 2 | 2 |
| 4 | Mansfield Town | 3 | 0 | 0 | 3 | 1 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Port Vale | 3 | 2 | 0 | 1 | 7 |
| 2 | Fleetwood Town | 3 | 3 | 0 | 0 | 7 |
| 3 | Accrington ST | 3 | 1 | 0 | 2 | 4 |
| 4 | Leeds United U21 | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Crewe | 3 | 3 | 0 | 0 | 9 |
| 2 | Chesterfield | 3 | 1 | 0 | 2 | 4 |
| 3 | Burton Albion | 3 | 1 | 0 | 2 | 3 |
| 4 | Liverpool U21 | 3 | 1 | 0 | 2 | 2 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Cardiff | 3 | 2 | 0 | 1 | 6 |
| 2 | Exeter City | 3 | 2 | 0 | 1 | 6 |
| 3 | Newport County | 3 | 1 | 0 | 2 | 3 |
| 4 | Arsenal U21 | 3 | 1 | 0 | 2 | 3 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 3 | 3 | 0 | 0 | 8 |
| 2 | Plymouth | 3 | 2 | 0 | 1 | 6 |
| 3 | Cheltenham | 3 | 1 | 0 | 2 | 2 |
| 4 | Tottenham Hotspur U21 | 3 | 0 | 0 | 3 | 2 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Northampton | 3 | 3 | 0 | 0 | 9 |
| 2 | Walsall | 3 | 2 | 0 | 1 | 5 |
| 3 | Shrewsbury | 3 | 1 | 0 | 2 | 3 |
| 4 | Chelsea U21 | 3 | 0 | 0 | 3 | 1 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Swindon Town | 3 | 2 | 0 | 1 | 6 |
| 2 | West Ham United U21 | 3 | 2 | 0 | 1 | 6 |
| 3 | Reading | 3 | 2 | 0 | 1 | 6 |
| 4 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Stevenage | 3 | 3 | 0 | 0 | 9 |
| 2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 6 |
| 3 | Bromley | 3 | 1 | 0 | 2 | 2 |
| 4 | Crystal Palace U21 | 3 | 0 | 0 | 3 | 1 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 3 | 3 | 0 | 0 | 9 |
| 2 | Peterborough | 3 | 2 | 0 | 1 | 6 |
| 3 | Crawley Town | 3 | 1 | 0 | 2 | 3 |
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Colchester | 3 | 3 | 0 | 0 | 9 |
| 2 | Wycombe | 3 | 2 | 0 | 1 | 6 |
| 3 | Gillingham | 3 | 1 | 0 | 2 | 3 |
| 4 | Fulham U21 | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Luton | 3 | 2 | 0 | 1 | 6 |
| 2 | Cambridge United | 3 | 2 | 0 | 1 | 6 |
| 3 | Barnet | 3 | 2 | 0 | 1 | 5 |
| 4 | Brighton U21 | 3 | 0 | 0 | 3 | 1 |








