
The Primera Division showcases the top talent in El Salvador, featuring thrilling matches, passionate teams, and exciting statistics that keep fans engaged.
The Primera Division is the premier football league in El Salvador, showcasing the top talent and clubs in the country. Known for its passionate fans and competitive spirit, the league is a vital part of El Salvador’s sporting culture and offers thrilling matches that captivate audiences both locally and internationally.
Overview of the Competition
The Primera Division features a number of clubs from various cities across El Salvador, creating a vibrant and diverse league. Each season, these teams compete not only for the championship title but also for the honor of representing the nation in international tournaments. The league format encourages fierce rivalries and offers exciting gameplay, making it essential viewing for football enthusiasts.
History and Importance
Established in the early 20th century, the Primera Division has a rich history that reflects the growth of football in El Salvador. Over the decades, it has evolved, adapting to changes in football culture and society. The league has produced numerous players who have made significant contributions to the national team, further emphasizing its importance in the realm of Salvadoran sports.
Significance in Salvadoran Culture
Football is more than just a sport in El Salvador; it is a source of national pride and unity. The Primera Division serves as a platform for local talent to shine, fostering community support and engagement. Matches often draw large crowds, with fans passionately supporting their favorite teams, showcasing the deep-rooted love for the game in the country.
League Format and Structure
The Primera Division typically consists of several teams that compete in a round-robin format, where each team plays against all others. This structure ensures that every match matters, as teams vie for points in an effort to secure their place at the top of the Standings. The league’s format may include playoffs or a final stage to determine the champion, enhancing the excitement of the competition.
Season Schedule
The season is organized into different phases, including a regular season followed by knockout rounds or finals. Fans can keep track of important Fixtures, Results, and Statistics throughout the year, making it easy to stay informed about their favorite teams and players. The structured schedule allows teams to showcase their skills consistently, contributing to the league’s overall competitiveness.
What Visitors Will Find on This Page
This page serves as a comprehensive resource for anyone interested in the Primera Division. Visitors can explore detailed information on current team standings, recent match Results, upcoming Fixtures, and in-depth Statistics. Additionally, the page highlights the historical significance of the league and provides context on its role in Salvadoran football culture. Whether a long-time fan or new to the sport, this information enriches the understanding and appreciation of the Primera Division in El Salvador.
Isidro Metapu00e1n2 : 2
Santa Tecla
Juventud Independiente1 : 3
Santa Tecla
Isidro Metapu00e1n0 : 1
FAS
FAS0 : 2
Isidro Metapu00e1n
Santa Tecla3 : 3
Juventud Independiente
Alianza4 : 4
FAS
Isidro Metapu00e1n1 : 0
Santa Tecla
u00c1guila1 : 1
Alianza
UES0 : 1
Pasaquina
Atlu00e9tico Marte4 : 1
Dragon
Juventud Independiente1 : 0
FAS
Dragon1 : 0
u00c1guila
Alianza2 : 0
Juventud Independiente
FAS1 : 1
UES
Pasaquina2 : 1
Isidro Metapu00e1n| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isidro Metapán | 18 | 10 | 3 | 5 | 27 | 15 | 12 | 33 | WLWDD |
| 2 | Juventud Independiente | 18 | 9 | 2 | 7 | 26 | 22 | 4 | 29 | WLLWD |
| 3 | Santa Tecla | 18 | 8 | 5 | 5 | 26 | 23 | 3 | 29 | LLDWD |
| 4 | Alianza | 18 | 7 | 6 | 5 | 22 | 17 | 5 | 27 | DWWDW |
| 5 | FAS | 18 | 7 | 6 | 5 | 20 | 16 | 4 | 27 | LDLWW |
| 6 | Águila | 18 | 7 | 3 | 8 | 22 | 20 | 2 | 24 | DLWLL |
| 7 | Pasaquina | 18 | 6 | 5 | 7 | 19 | 25 | -6 | 23 | WWDDD |
| 8 | Atlético Marte | 18 | 6 | 3 | 9 | 19 | 20 | -1 | 21 | WWDLL |
| 9 | UES | 18 | 5 | 3 | 10 | 19 | 29 | -10 | 18 | LDLLW |
| 10 | Dragon | 18 | 4 | 6 | 8 | 15 | 28 | -13 | 18 | LWDDL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santa Tecla | 18 | 8 | 6 | 4 | 20 | 15 | 5 | 30 | LWWWD |
| 2 | Águila | 18 | 8 | 5 | 5 | 15 | 11 | 4 | 29 | WDWDL |
| 3 | FAS | 18 | 7 | 7 | 4 | 18 | 11 | 7 | 28 | DWLWW |
| 4 | Isidro Metapán | 18 | 7 | 7 | 4 | 20 | 19 | 1 | 28 | WLLLD |
| 5 | Juventud Independiente | 18 | 7 | 4 | 7 | 26 | 24 | 2 | 25 | LDWWL |
| 6 | Dragon | 18 | 7 | 4 | 7 | 20 | 18 | 2 | 25 | WLLWD |
| 7 | UES | 18 | 6 | 6 | 6 | 17 | 15 | 2 | 24 | LWDLD |
| 8 | Alianza | 18 | 5 | 6 | 7 | 18 | 20 | -2 | 21 | LDDLD |
| 9 | Atlético Marte | 18 | 3 | 7 | 8 | 19 | 23 | -4 | 16 | DLDDD |
| 10 | Pasaquina | 18 | 3 | 6 | 9 | 12 | 29 | -17 | 15 | WDDLL |
Players
⚽ Top Scorers
| # | Player | Goals | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 15 | 42 | 3778 |
| 2 | ![]() | 15 | 31 | 2271 |
| 3 | ![]() | 12 | 28 | 2061 |
| 4 | ![]() | 11 | 33 | 2341 |
| 5 | ![]() | 11 | 20 | 1246 |
| 6 | ![]() | 11 | 19 | 1348 |
| 7 | ![]() | 10 | 19 | 1740 |
| 8 | ![]() | 8 | 34 | 2712 |
| 9 | ![]() | 8 | 33 | 2807 |
| 10 | ![]() | 7 | 39 | 2796 |
🟨 Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 13 | 36 | 3206 |
| 2 | ![]() | 12 | 33 | 2953 |
| 3 | ![]() | 11 | 33 | 2666 |
| 4 | ![]() | 9 | 35 | 3129 |
| 5 | ![]() | 9 | 28 | 2061 |
| 6 | ![]() | 9 | 28 | 2080 |
| 7 | ![]() | 9 | 30 | 2606 |
| 8 | ![]() | 9 | 26 | 1848 |
| 9 | ![]() | 9 | 14 | 776 |
| 10 | ![]() | 8 | 33 | 2768 |
🟥 Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 2 | 15 | 1220 |
| 2 | ![]() | 2 | 13 | 1145 |
| 3 | ![]() | 1 | 30 | 2465 |
| 4 | ![]() | 1 | 20 | 1300 |
| 5 | ![]() | 1 | 30 | 2678 |
| 6 | ![]() | 1 | 33 | 2953 |
| 7 | ![]() | 1 | 33 | 2768 |
| 8 | ![]() | 1 | 36 | 3260 |
| 9 | ![]() | 1 | 24 | 1889 |
| 10 | ![]() | 1 | 14 | 1143 |
Teams
🔥 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 27 | 18 | 27 | 15 |
| 2 | ![]() | 26 | 18 | 26 | 22 |
| 3 | ![]() | 26 | 18 | 26 | 23 |
| 4 | ![]() | 26 | 18 | 26 | 24 |
| 5 | ![]() | 22 | 18 | 22 | 17 |
| 6 | ![]() | 22 | 18 | 22 | 20 |
| 7 | ![]() | 20 | 18 | 20 | 15 |
| 8 | ![]() | 20 | 18 | 20 | 19 |
| 9 | ![]() | 20 | 18 | 20 | 16 |
| 10 | ![]() | 20 | 18 | 20 | 18 |
🛡️ Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 11 | 18 | 15 | 11 |
| 2 | ![]() | 11 | 18 | 18 | 11 |
| 3 | ![]() | 15 | 18 | 27 | 15 |
| 4 | ![]() | 15 | 18 | 20 | 15 |
| 5 | ![]() | 15 | 18 | 17 | 15 |
| 6 | ![]() | 16 | 18 | 20 | 16 |
| 7 | ![]() | 17 | 18 | 22 | 17 |
| 8 | ![]() | 18 | 18 | 20 | 18 |
| 9 | ![]() | 19 | 18 | 20 | 19 |
| 10 | ![]() | 20 | 18 | 22 | 20 |




























