
The Primera Division showcases the top talent in El Salvador, featuring thrilling matches, passionate teams, and exciting statistics that keep fans engaged.
The Primera Division is the premier football league in El Salvador, showcasing the top talent and clubs in the country. Known for its passionate fans and competitive spirit, the league is a vital part of El Salvador’s sporting culture and offers thrilling matches that captivate audiences both locally and internationally.
Overview of the Competition
The Primera Division features a number of clubs from various cities across El Salvador, creating a vibrant and diverse league. Each season, these teams compete not only for the championship title but also for the honor of representing the nation in international tournaments. The league format encourages fierce rivalries and offers exciting gameplay, making it essential viewing for football enthusiasts.
History and Importance
Established in the early 20th century, the Primera Division has a rich history that reflects the growth of football in El Salvador. Over the decades, it has evolved, adapting to changes in football culture and society. The league has produced numerous players who have made significant contributions to the national team, further emphasizing its importance in the realm of Salvadoran sports.
Significance in Salvadoran Culture
Football is more than just a sport in El Salvador; it is a source of national pride and unity. The Primera Division serves as a platform for local talent to shine, fostering community support and engagement. Matches often draw large crowds, with fans passionately supporting their favorite teams, showcasing the deep-rooted love for the game in the country.
League Format and Structure
The Primera Division typically consists of several teams that compete in a round-robin format, where each team plays against all others. This structure ensures that every match matters, as teams vie for points in an effort to secure their place at the top of the Standings. The league’s format may include playoffs or a final stage to determine the champion, enhancing the excitement of the competition.
Season Schedule
The season is organized into different phases, including a regular season followed by knockout rounds or finals. Fans can keep track of important Fixtures, Results, and Statistics throughout the year, making it easy to stay informed about their favorite teams and players. The structured schedule allows teams to showcase their skills consistently, contributing to the league’s overall competitiveness.
What Visitors Will Find on This Page
This page serves as a comprehensive resource for anyone interested in the Primera Division. Visitors can explore detailed information on current team standings, recent match Results, upcoming Fixtures, and in-depth Statistics. Additionally, the page highlights the historical significance of the league and provides context on its role in Salvadoran football culture. Whether a long-time fan or new to the sport, this information enriches the understanding and appreciation of the Primera Division in El Salvador.
FAS0 : 3
Firpo
Firpo1 : 0
Alianza
FAS1 : 0
Juventud Independiente
Alianza1 : 0
Firpo
Juventud Independiente2 : 1
FAS
Santa Tecla0 : 1
Juventud Independiente
Alianza1 : 1
Atlu00e9tico Marte
FAS1 : 0
Juventud Independiente
Firpo2 : 1
Santa Tecla
Isidro Metapu00e1n2 : 1
Once Municipal
UES0 : 0
u00c1guila
Santa Tecla0 : 0
Isidro Metapu00e1n
u00c1guila0 : 2
Firpo
Atlu00e9tico Marte2 : 3
FAS
Juventud Independiente4 : 1
UES| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAS | 18 | 11 | 3 | 4 | 29 | 17 | 12 | 36 | WWWDL |
| 2 | Firpo | 18 | 10 | 2 | 6 | 19 | 19 | 0 | 32 | WWDLW |
| 3 | Alianza | 18 | 8 | 7 | 3 | 33 | 15 | 18 | 31 | DDDDL |
| 4 | Juventud Independiente | 18 | 8 | 5 | 5 | 31 | 20 | 11 | 29 | LWDWW |
| 5 | Santa Tecla | 18 | 8 | 5 | 5 | 24 | 17 | 7 | 29 | LDDDW |
| 6 | Isidro Metapán | 18 | 6 | 8 | 4 | 19 | 20 | -1 | 26 | WDDDW |
| 7 | Atlético Marte | 18 | 6 | 3 | 9 | 27 | 25 | 2 | 21 | DLLWL |
| 8 | Once Municipal | 18 | 5 | 5 | 8 | 17 | 29 | -12 | 20 | LDLDL |
| 9 | Águila | 18 | 3 | 5 | 10 | 13 | 26 | -13 | 14 | DLDLW |
| 10 | UES | 18 | 1 | 5 | 12 | 11 | 35 | -24 | 8 | DLWDL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isidro Metapán | 18 | 11 | 3 | 4 | 37 | 25 | 12 | 36 | WWWLL |
| 2 | Alianza | 18 | 10 | 4 | 4 | 36 | 19 | 17 | 34 | WWDDW |
| 3 | FAS | 18 | 9 | 6 | 3 | 27 | 15 | 12 | 33 | WWDWD |
| 4 | Águila | 18 | 9 | 4 | 5 | 29 | 19 | 10 | 31 | LWDWL |
| 5 | Firpo | 18 | 7 | 4 | 7 | 26 | 24 | 2 | 25 | DWWLD |
| 6 | Atlético Marte | 18 | 7 | 2 | 9 | 28 | 25 | 3 | 23 | LLWWW |
| 7 | Santa Tecla | 18 | 5 | 6 | 7 | 24 | 33 | -9 | 21 | LLLDW |
| 8 | UES | 18 | 4 | 8 | 6 | 20 | 26 | -6 | 20 | WLDDW |
| 9 | Juventud Independiente | 18 | 4 | 7 | 7 | 27 | 34 | -7 | 19 | DLLDL |
| 10 | Once Municipal | 18 | 1 | 2 | 15 | 16 | 50 | -34 | 5 | LLLLL |
Players
⚽ Top Scorers
| # | Player | Goals | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 25 | 36 | 3105 |
| 2 | ![]() | 18 | 35 | 3069 |
| 3 | ![]() | 14 | 33 | 2087 |
| 4 | ![]() | 13 | 37 | 1894 |
| 5 | ![]() | 13 | 21 | 1685 |
| 6 | ![]() | 10 | 34 | 2917 |
| 7 | ![]() | 9 | 31 | 2293 |
| 8 | ![]() | 9 | 29 | 1875 |
| 9 | ![]() | 9 | 25 | 1489 |
| 10 | ![]() | 9 | 22 | 1579 |
🟨 Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 17 | 32 | 2860 |
| 2 | ![]() | 14 | 35 | 3003 |
| 3 | ![]() | 11 | 32 | 2880 |
| 4 | ![]() | 12 | 30 | 2315 |
| 5 | ![]() | 10 | 32 | 2261 |
| 6 | ![]() | 11 | 26 | 1876 |
| 7 | ![]() | 10 | 32 | 2325 |
| 8 | ![]() | 10 | 27 | 2327 |
| 9 | ![]() | 9 | 33 | 2605 |
| 10 | ![]() | 9 | 33 | 2614 |
🟥 Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 3 | 34 | 2917 |
| 2 | ![]() | 2 | 32 | 2325 |
| 3 | ![]() | 2 | 31 | 1707 |
| 4 | ![]() | 1 | 33 | 2782 |
| 5 | ![]() | 1 | 30 | 2057 |
| 6 | ![]() | 1 | 17 | 1175 |
| 7 | ![]() | 1 | 15 | 946 |
| 8 | ![]() | 1 | 32 | 2880 |
| 9 | ![]() | 1 | 33 | 2605 |
| 10 | ![]() | 1 | 33 | 2614 |
Teams
🔥 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 37 | 18 | 37 | 25 |
| 2 | ![]() | 36 | 18 | 36 | 19 |
| 3 | ![]() | 33 | 18 | 33 | 15 |
| 4 | ![]() | 31 | 18 | 31 | 20 |
| 5 | ![]() | 29 | 18 | 29 | 17 |
| 6 | ![]() | 29 | 18 | 29 | 19 |
| 7 | ![]() | 28 | 18 | 28 | 25 |
| 8 | ![]() | 27 | 18 | 27 | 15 |
| 9 | ![]() | 27 | 18 | 27 | 25 |
| 10 | ![]() | 27 | 18 | 27 | 34 |
🛡️ Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 15 | 18 | 33 | 15 |
| 2 | ![]() | 15 | 18 | 27 | 15 |
| 3 | ![]() | 17 | 18 | 29 | 17 |
| 4 | ![]() | 17 | 18 | 24 | 17 |
| 5 | ![]() | 19 | 18 | 19 | 19 |
| 6 | ![]() | 19 | 18 | 36 | 19 |
| 7 | ![]() | 19 | 18 | 29 | 19 |
| 8 | ![]() | 20 | 18 | 31 | 20 |
| 9 | ![]() | 20 | 18 | 19 | 20 |
| 10 | ![]() | 24 | 18 | 26 | 24 |


























