
Discover the Denmark Series – Group 4, featuring competitive matches, team performances, and up-to-date statistics for football enthusiasts.
The Denmark Series – Group 4 is a significant tier in the Danish football league system, serving as a competitive platform for clubs aiming to ascend into higher divisions. This league is known for showcasing local talent and providing opportunities for clubs to achieve greater recognition while fostering community engagement through football.
Overview of the Denmark Series – Group 4
The Denmark Series – Group 4 is part of the broader Denmark Series, which operates as the fifth tier of the Danish football league system. This league consists of various teams from across Denmark, primarily featuring semi-professional and amateur clubs. The structure allows for dynamic competition, with teams vying for promotion to higher divisions while also battling to avoid relegation. As clubs compete, they not only aim for glory on the pitch but also strive to enhance their local fan base, making each match significant for both players and supporters alike.
History and Importance
The history of the Denmark Series dates back several decades, with Group 4 being a crucial component of this long-established league structure. Historically, the league has evolved, adapting to changes in the footballing landscape of Denmark. It plays an important role in the development of grassroots football, allowing clubs with rich local histories to compete against one another. The league also serves as a stepping stone for players, coaches, and clubs aspiring to reach higher levels of competition and professional status.
League Format and Structure
The Denmark Series – Group 4 typically features a set number of teams competing in a round-robin format. Each team plays every other team in the group during the season, accumulating points based on match outcomes. Victories earn teams three points, while draws provide one point, and losses yield no points. This straightforward points system creates an engaging competition as teams work to secure the highest possible standings to gain promotion to the next tier of Danish football.
Promotion and Relegation
At the conclusion of each season, the teams that finish at the top of the standings in the Denmark Series – Group 4 have the opportunity for promotion to the higher league tier. Conversely, teams that find themselves at the bottom of the standings may face relegation, leading to a competitive atmosphere throughout the season. This dynamic keeps teams motivated and ensures that every match has significant implications for their league status.
What to Expect on This Page
This page offers visitors a comprehensive view of the Denmark Series – Group 4, including up-to-date information on Live Scores, upcoming Fixtures, recent Results, and current Standings. Visitors can explore detailed Statistics for teams, gaining insight into performance trends and player achievements. Whether you are a dedicated fan of a particular club or simply interested in Danish football, this page serves as a valuable resource for all things related to Group 4 of the Denmark Series.
Aarhus Fremad II2 : 0
Holstebro
Djursland0 : 3
Kjellerup
Nu00f8rresundby2 : 1
Viby
VRI2 : 2
Skjold Su00e6by
Silkeborg KFUM4 : 3
Lyseng
Aarhus Fremad II4 : 0
VRI
Holstebro2 : 0
Viby
Kjellerup3 : 0
Nu00f8rresundby
Skjold Su00e6by1 : 5
Silkeborg KFUM
Lyseng1 : 1
Djursland
Djursland3 : 1
Skjold Su00e6by
Nu00f8rresundby2 : 4
Lyseng
VRI1 : 2
Holstebro
Viby2 : 2
Kjellerup
Silkeborg KFUM2 : 2
Aarhus Fremad II| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AB Tårnby | 14 | 10 | 2 | 2 | 31 | 14 | 17 | 32 | WWWWL |
| 2 | Karlslunde | 14 | 9 | 4 | 1 | 28 | 12 | 16 | 31 | WWWDW |
| 3 | B 1908 | 14 | 9 | 2 | 3 | 24 | 14 | 10 | 29 | LWLWD |
| 4 | Ishøj | 14 | 9 | 1 | 4 | 37 | 21 | 16 | 28 | WLWWW |
| 5 | GVI | 14 | 5 | 3 | 6 | 15 | 21 | -6 | 18 | WWLDW |
| 7 | Frederikssund | 14 | 4 | 2 | 8 | 17 | 23 | -6 | 14 | WLLLD |
| 8 | Avedøre | 14 | 3 | 3 | 8 | 15 | 32 | -17 | 12 | LLWLL |
| 9 | BK Union | 14 | 3 | 1 | 10 | 23 | 33 | -10 | 10 | LLLWL |
| 10 | Greve | 14 | 2 | 2 | 10 | 14 | 26 | -12 | 8 | LLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KFUM Roskilde | 14 | 9 | 4 | 1 | 36 | 18 | 18 | 31 | DDWWW |
| 2 | LSF | 14 | 8 | 3 | 3 | 21 | 13 | 8 | 27 | WDLLW |
| 3 | BSF | 14 | 6 | 6 | 2 | 20 | 17 | 3 | 24 | DDWLW |
| 4 | Køge Nord | 14 | 6 | 4 | 4 | 26 | 18 | 8 | 22 | LDDLW |
| 5 | Fremad Valby | 14 | 6 | 2 | 6 | 19 | 18 | 1 | 20 | WLLWL |
| 6 | Taastrup | 14 | 6 | 1 | 7 | 25 | 25 | 0 | 19 | DWWLW |
| 7 | Allerød | 14 | 4 | 6 | 4 | 25 | 23 | 2 | 18 | DDLDW |
| 8 | Skjold Birkerød | 14 | 3 | 3 | 8 | 21 | 35 | -14 | 12 | DDWLL |
| 9 | Tårnby FF | 14 | 3 | 2 | 9 | 13 | 29 | -16 | 11 | LDWWL |
| 10 | Herlev | 14 | 1 | 5 | 8 | 17 | 27 | -10 | 8 | DDLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Otterup | 14 | 8 | 6 | 0 | 41 | 18 | 23 | 30 | WWWDW |
| 3 | Varde IF Elite | 14 | 6 | 5 | 3 | 36 | 27 | 9 | 23 | WWDLL |
| 4 | Herning Fremad | 14 | 6 | 3 | 5 | 28 | 30 | -2 | 21 | LLWDW |
| 5 | Tarup-Paarup | 14 | 6 | 2 | 6 | 17 | 19 | -2 | 20 | LDWWW |
| 6 | Marienlyst | 14 | 5 | 4 | 5 | 18 | 19 | -1 | 19 | WDDLL |
| 7 | Hedensted | 14 | 3 | 5 | 6 | 20 | 26 | -6 | 14 | LWLLW |
| 8 | Odder | 14 | 3 | 4 | 7 | 29 | 34 | -5 | 13 | LLDWL |
| 9 | OKS | 14 | 3 | 2 | 9 | 15 | 35 | -20 | 11 | WLLDL |
| 10 | Kolding B | 14 | 1 | 4 | 9 | 15 | 33 | -18 | 7 | LLLDL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holstebro | 14 | 9 | 2 | 3 | 32 | 20 | 12 | 29 | LWWWW |
| 2 | Silkeborg KFUM | 14 | 9 | 1 | 4 | 36 | 31 | 5 | 28 | WWDWL |
| 3 | Lyseng | 14 | 8 | 2 | 4 | 35 | 26 | 9 | 26 | LDWWL |
| 4 | Aarhus Fremad II | 14 | 7 | 3 | 4 | 32 | 16 | 16 | 24 | WWDLD |
| 5 | Kjellerup | 14 | 7 | 2 | 5 | 39 | 22 | 17 | 23 | WWDLW |
| 6 | Djursland | 14 | 4 | 6 | 4 | 20 | 26 | -6 | 18 | LDWWD |
| 7 | Skjold Sæby | 14 | 5 | 1 | 8 | 30 | 37 | -7 | 16 | DLLWL |
| 8 | Nørresundby | 14 | 3 | 3 | 8 | 21 | 34 | -13 | 12 | WLLLD |
| 9 | Viby | 14 | 2 | 4 | 8 | 24 | 36 | -12 | 10 | LLDLW |
| 10 | VRI | 14 | 2 | 4 | 8 | 14 | 35 | -21 | 10 | DLLLD |
Teams
🔥 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 41 | 14 | 41 | 18 |
| 2 | ![]() | 39 | 14 | 39 | 22 |
| 3 | ![]() | 37 | 14 | 37 | 21 |
| 4 | ![]() | 36 | 14 | 36 | 18 |
| 5 | ![]() | 36 | 14 | 36 | 31 |
| 6 | ![]() | 36 | 14 | 36 | 27 |
| 7 | ![]() | 35 | 14 | 35 | 26 |
| 8 | ![]() | 32 | 14 | 32 | 20 |
| 9 | ![]() | 32 | 14 | 32 | 16 |
| 10 | ![]() | 31 | 14 | 31 | 14 |
🛡️ Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 12 | 14 | 28 | 12 |
| 2 | ![]() | 13 | 14 | 21 | 13 |
| 3 | ![]() | 14 | 14 | 31 | 14 |
| 4 | ![]() | 14 | 14 | 24 | 14 |
| 5 | ![]() | 16 | 14 | 32 | 16 |
| 6 | ![]() | 17 | 14 | 20 | 17 |
| 7 | ![]() | 18 | 14 | 36 | 18 |
| 8 | ![]() | 18 | 14 | 41 | 18 |
| 9 | ![]() | 18 | 14 | 26 | 18 |
| 10 | ![]() | 18 | 14 | 19 | 18 |




































