
Denmark Series – Group 3 showcases exciting football action, featuring competitive teams, thrilling fixtures, and detailed statistics for passionate fans.
The Denmark Series – Group 3 is a significant tier within the Danish football league system, offering local clubs a competitive platform to showcase their talent. This group is a critical component of the overall structure of Danish football, with teams vying for promotion and striving to enhance their status within the sport.
Overview of the Denmark Series – Group 3
The Denmark Series – Group 3 serves as one of the lower divisions in the Danish football hierarchy. It is notable for its competitive spirit, where teams often consist of local talent, as well as players looking to make their mark in the sport. Clubs in this group engage in a series of matches that not only offer entertainment but also serve as a vital stepping stone for aspirations towards higher leagues.
History and Importance
This league has a rich history, contributing significantly to the development of football in Denmark. Many clubs that have participated in the Denmark Series – Group 3 have roots in their communities, fostering local pride and support. Throughout the years, the group has nurtured numerous players who have gone on to achieve success at higher levels, thereby cementing the league’s importance in the broader context of Danish football.
Development of Talent
One of the key aspects of the Denmark Series – Group 3 is its role in developing young talent. Clubs often provide opportunities for emerging players to gain experience and establish themselves in competitive football. This focus on youth development is crucial for the sustainability of the sport in Denmark, ensuring a fresh influx of talent into the higher leagues.
League Format and Structure
The structure of the Denmark Series – Group 3 typically involves a round-robin tournament format, where each team plays against every other team in the group. This ensures that all teams have an equal opportunity to compete for promotion, making every match critical in the race for the top positions. The teams that perform well throughout the season are rewarded with the chance to ascend to higher divisions, enhancing their competitiveness and profile.
Matchday Experience
Match days in the Denmark Series – Group 3 are characterized by a vibrant atmosphere, with dedicated supporters showcasing their loyalty to local clubs. Each game offers fans an opportunity to witness exciting football up close, often against a backdrop of community spirit. The engagement of fans plays a significant role in the league’s overall success and appeal.
Accessing Information on Denmark Series – Group 3
This page is designed to provide comprehensive information about the Denmark Series – Group 3, including essential elements such as Live Scores, Fixtures, Results, and Standings. Visitors can explore detailed Statistics that encompass team performance and individual achievements, alongside insights into the participating Teams.
Stay Updated
For those interested in following the Denmark Series – Group 3, this page serves as a reliable resource. Fans can quickly find updated information on ongoing matches, historical results, and upcoming fixtures, making it easier to stay engaged with their favorite teams and players in the league.
Conclusion
The Denmark Series – Group 3 is more than just a league; it is a vital part of the footballing landscape in Denmark. With its commitment to fostering talent and promoting local clubs, it remains a cherished competition among players, fans, and communities alike. For anyone looking to immerse themselves in the world of Danish football, this page is the ideal starting point to discover all there is to know about the league.
OKS1 : 0
Hedensted
Odder1 : 3
Marienlyst
Herning Fremad1 : 4
Varde IF Elite
Kolding B1 : 4
SfB-Oure
Otterup2 : 0
Tarup-Paarup
Otterup6 : 0
OKS
Varde IF Elite5 : 1
Odder
Hedensted3 : 2
Kolding B
SfB-Oure5 : 0
Herning Fremad
Tarup-Paarup1 : 1
Marienlyst
Herning Fremad3 : 1
Hedensted
Marienlyst2 : 2
Varde IF Elite
OKS0 : 3
Tarup-Paarup
Odder2 : 2
SfB-Oure
Kolding B1 : 4
Otterup| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AB Tårnby | 14 | 10 | 2 | 2 | 31 | 14 | 17 | 32 | WWWWL |
| 2 | Karlslunde | 14 | 9 | 4 | 1 | 28 | 12 | 16 | 31 | WWWDW |
| 3 | B 1908 | 14 | 9 | 2 | 3 | 24 | 14 | 10 | 29 | LWLWD |
| 4 | Ishøj | 14 | 9 | 1 | 4 | 37 | 21 | 16 | 28 | WLWWW |
| 5 | GVI | 14 | 5 | 3 | 6 | 15 | 21 | -6 | 18 | WWLDW |
| 7 | Frederikssund | 14 | 4 | 2 | 8 | 17 | 23 | -6 | 14 | WLLLD |
| 8 | Avedøre | 14 | 3 | 3 | 8 | 15 | 32 | -17 | 12 | LLWLL |
| 9 | BK Union | 14 | 3 | 1 | 10 | 23 | 33 | -10 | 10 | LLLWL |
| 10 | Greve | 14 | 2 | 2 | 10 | 14 | 26 | -12 | 8 | LLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KFUM Roskilde | 14 | 9 | 4 | 1 | 36 | 18 | 18 | 31 | DDWWW |
| 2 | LSF | 14 | 8 | 3 | 3 | 21 | 13 | 8 | 27 | WDLLW |
| 3 | BSF | 14 | 6 | 6 | 2 | 20 | 17 | 3 | 24 | DDWLW |
| 4 | Køge Nord | 14 | 6 | 4 | 4 | 26 | 18 | 8 | 22 | LDDLW |
| 5 | Fremad Valby | 14 | 6 | 2 | 6 | 19 | 18 | 1 | 20 | WLLWL |
| 6 | Taastrup | 14 | 6 | 1 | 7 | 25 | 25 | 0 | 19 | DWWLW |
| 7 | Allerød | 14 | 4 | 6 | 4 | 25 | 23 | 2 | 18 | DDLDW |
| 8 | Skjold Birkerød | 14 | 3 | 3 | 8 | 21 | 35 | -14 | 12 | DDWLL |
| 9 | Tårnby FF | 14 | 3 | 2 | 9 | 13 | 29 | -16 | 11 | LDWWL |
| 10 | Herlev | 14 | 1 | 5 | 8 | 17 | 27 | -10 | 8 | DDLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SfB-Oure | 14 | 10 | 3 | 1 | 34 | 12 | 22 | 33 | WWDWW |
| 2 | Otterup | 14 | 8 | 6 | 0 | 41 | 18 | 23 | 30 | WWWDW |
| 3 | Varde IF Elite | 14 | 6 | 5 | 3 | 36 | 27 | 9 | 23 | WWDLL |
| 4 | Herning Fremad | 14 | 6 | 3 | 5 | 28 | 30 | -2 | 21 | LLWDW |
| 5 | Tarup-Paarup | 14 | 6 | 2 | 6 | 17 | 19 | -2 | 20 | LDWWW |
| 6 | Marienlyst | 14 | 5 | 4 | 5 | 18 | 19 | -1 | 19 | WDDLL |
| 7 | Hedensted | 14 | 3 | 5 | 6 | 20 | 26 | -6 | 14 | LWLLW |
| 8 | Odder | 14 | 3 | 4 | 7 | 29 | 34 | -5 | 13 | LLDWL |
| 9 | OKS | 14 | 3 | 2 | 9 | 15 | 35 | -20 | 11 | WLLDL |
| 10 | Kolding B | 14 | 1 | 4 | 9 | 15 | 33 | -18 | 7 | LLLDL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holstebro | 14 | 9 | 2 | 3 | 32 | 20 | 12 | 29 | LWWWW |
| 2 | Silkeborg KFUM | 14 | 9 | 1 | 4 | 36 | 31 | 5 | 28 | WWDWL |
| 3 | Lyseng | 14 | 8 | 2 | 4 | 35 | 26 | 9 | 26 | LDWWL |
| 4 | Aarhus Fremad II | 14 | 7 | 3 | 4 | 32 | 16 | 16 | 24 | WWDLD |
| 5 | Kjellerup | 14 | 7 | 2 | 5 | 39 | 22 | 17 | 23 | WWDLW |
| 6 | Djursland | 14 | 4 | 6 | 4 | 20 | 26 | -6 | 18 | LDWWD |
| 7 | Skjold Sæby | 14 | 5 | 1 | 8 | 30 | 37 | -7 | 16 | DLLWL |
| 8 | Nørresundby | 14 | 3 | 3 | 8 | 21 | 34 | -13 | 12 | WLLLD |
| 9 | Viby | 14 | 2 | 4 | 8 | 24 | 36 | -12 | 10 | LLDLW |
| 10 | VRI | 14 | 2 | 4 | 8 | 14 | 35 | -21 | 10 | DLLLD |
Teams
🔥 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 41 | 14 | 41 | 18 |
| 2 | ![]() | 39 | 14 | 39 | 22 |
| 3 | ![]() | 37 | 14 | 37 | 21 |
| 4 | ![]() | 36 | 14 | 36 | 18 |
| 5 | ![]() | 36 | 14 | 36 | 31 |
| 6 | ![]() | 36 | 14 | 36 | 27 |
| 7 | ![]() | 35 | 14 | 35 | 26 |
| 8 | ![]() | 34 | 14 | 34 | 12 |
| 9 | ![]() | 32 | 14 | 32 | 20 |
| 10 | ![]() | 32 | 14 | 32 | 16 |
🛡️ Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 12 | 14 | 34 | 12 |
| 2 | ![]() | 12 | 14 | 28 | 12 |
| 3 | ![]() | 13 | 14 | 21 | 13 |
| 4 | ![]() | 14 | 14 | 31 | 14 |
| 5 | ![]() | 14 | 14 | 24 | 14 |
| 6 | ![]() | 16 | 14 | 32 | 16 |
| 7 | ![]() | 17 | 14 | 20 | 17 |
| 8 | ![]() | 18 | 14 | 36 | 18 |
| 9 | ![]() | 18 | 14 | 41 | 18 |
| 10 | ![]() | 18 | 14 | 26 | 18 |





































