
Discover the excitement of the Third NL – Sredite, featuring competitive matchups, team statistics, and the latest results in Croatian football.
The Third NL – Sredite is an important tier in the Croatian football league system, providing a platform for developing teams and young talent. As a vital component of the country’s football framework, this league plays a significant role in promoting local clubs and fostering competitive spirit within the sport.
Overview of the Competition
The Third NL – Sredite comprises a mix of amateur and semi-professional clubs that bring together players from various backgrounds. The league is known for its competitive matches and passionate fan base, which creates an exciting atmosphere during games. Each season, teams compete not only for promotions but also for local pride and recognition. This tier acts as a stepping stone for clubs aiming to ascend to higher divisions in the Croatian football hierarchy.
History and Importance
Established to organize and standardize lower-tier football, the Third NL – Sredite has evolved over time, reflecting the growth of football in Croatia. The league’s significance extends beyond merely serving as a competitive platform; it also plays a crucial role in community engagement. Local clubs often draw support from their neighborhoods, fostering a sense of unity and pride among fans. As a result, the Third NL – Sredite contributes to the cultural fabric of Croatian football.
Development of Young Talent
Many of Croatia’s prominent footballers have emerged from lower leagues, including the Third NL – Sredite. This league offers a vital opportunity for young players to showcase their skills and gain first-team experience. Clubs in this tier often focus on nurturing talent, providing a pathway for aspiring professionals. In addition, the league encourages clubs to implement youth programs, helping to secure the future of Croatian football.
Format and Structure
The format of the Third NL – Sredite typically involves a round-robin structure where each team plays against others in a bid to accumulate points. The teams earn points for victories and draws, which ultimately determine their position in the league table. At the end of the season, the top teams have the opportunity to earn promotion to higher divisions, while lower-ranked clubs may face relegation, adding an exciting layer of competition.
Season Dynamics
Throughout the season, clubs engage in various fixtures that can significantly impact their standings. Home and away matches provide teams with the chance to earn crucial points while also enhancing their fan engagement. The competitiveness of the league means that every match is pivotal in shaping the final outcomes, making it essential for teams to perform consistently well.
What Visitors Find on This Page
This page serves as a comprehensive resource for fans interested in the Third NL – Sredite, offering up-to-date information on Live Scores, Fixtures, and Results. Visitors can explore detailed Statistics for individual teams and players, as well as access information on Standings throughout the season. Whether you’re a dedicated supporter or a casual observer, this page aims to enhance your understanding and enjoyment of the league.
Vinogradar2 : 0
HAu0160K
Lucko2 : 1
Dugo Selo
Kurilovec2 : 1
Gaj
Vrapu010de Zagreb2 : 1
u0160pansko Zagreb
Zagorec2 : 1
Bistra
Maksimir Zagreb2 : 2
Trnje
Jarun0 : 1
Mladost Petrinja
Vrbovec0 : 2
Ponikve
Bistra1 : 1
Vrapu010de Zagreb
Gaj1 : 1
Lucko
Zagorec3 : 1
Trnje
Mladost Petrinja3 : 1
Dugo Selo
HAu0160K1 : 3
Vrbovec
Jarun3 : 1
Maksimir Zagreb
Ponikve1 : 2
Kurilovec















| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Junak | 18 | 10 | 5 | 3 | 35 |
| 2 | RNK Split | 18 | 10 | 3 | 5 | 33 |
| 3 | Jadran LP | 18 | 8 | 5 | 5 | 29 |
| 4 | Hrvace | 18 | 8 | 5 | 5 | 29 |
| 5 | GOŠK Dubrovnik | 18 | 8 | 5 | 5 | 29 |
| 6 | NK Zadar | 18 | 7 | 6 | 5 | 27 |
| 7 | Urania Baška Voda | 18 | 8 | 3 | 7 | 27 |
| 8 | Sloga Mravince | 18 | 8 | 3 | 7 | 27 |
| 9 | Kamen Ivanbegovina | 18 | 7 | 5 | 6 | 26 |
| 10 | Zagora | 18 | 7 | 2 | 9 | 23 |
| 11 | Uskok Klis | 18 | 6 | 5 | 7 | 23 |
| 12 | Neretvanac Opuzen | 18 | 6 | 4 | 8 | 22 |
| 13 | Primorac Biograd | 18 | 6 | 3 | 9 | 21 |
| 14 | Vodice | 18 | 5 | 4 | 9 | 19 |
| 15 | Zmaj Blato | 18 | 5 | 3 | 10 | 18 |
| 16 | Neretva Metković | 18 | 2 | 5 | 11 | 11 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Opatija | 16 | 10 | 4 | 2 | 34 |
| 2 | Grobničan Čavle | 16 | 9 | 3 | 4 | 30 |
| 3 | Rudar Labin | 16 | 8 | 5 | 3 | 29 |
| 4 | Crikvenica | 16 | 8 | 3 | 5 | 27 |
| 5 | Jadran Poreč | 16 | 7 | 3 | 6 | 24 |
| 6 | Krk | 16 | 7 | 3 | 6 | 24 |
| 7 | Pazinka | 16 | 5 | 2 | 9 | 17 |
| 8 | Vinodol | 16 | 4 | 5 | 7 | 17 |
| 9 | Rovinj | 16 | 4 | 5 | 7 | 17 |
| 10 | Novigrad | 16 | 4 | 4 | 8 | 16 |
| 11 | Uljanik | 16 | 3 | 6 | 7 | 15 |
| 12 | Nehaj | 16 | 4 | 3 | 9 | 15 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vinogradar | 17 | 13 | 1 | 3 | 40 |
| 2 | Kurilovec | 17 | 9 | 6 | 2 | 33 |
| 3 | Mladost Petrinja | 17 | 10 | 3 | 4 | 33 |
| 4 | Maksimir Zagreb | 17 | 8 | 4 | 5 | 28 |
| 5 | Zagorec | 17 | 8 | 3 | 6 | 27 |
| 6 | Jarun | 17 | 6 | 5 | 6 | 23 |
| 7 | Ponikve | 17 | 6 | 5 | 6 | 23 |
| 8 | Lucko | 17 | 6 | 5 | 6 | 23 |
| 9 | Gaj | 17 | 6 | 4 | 7 | 22 |
| 10 | Vrapče Zagreb | 17 | 4 | 8 | 5 | 20 |
| 11 | Vrbovec | 17 | 5 | 3 | 9 | 18 |
| 12 | Bistra | 17 | 4 | 6 | 7 | 18 |
| 13 | Špansko Zagreb | 17 | 4 | 5 | 8 | 17 |
| 14 | Trnje | 17 | 3 | 7 | 7 | 16 |
| 15 | Dugo Selo | 17 | 4 | 4 | 9 | 16 |
| 16 | HAŠK | 17 | 4 | 3 | 10 | 15 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Marsonia | 17 | 11 | 5 | 1 | 38 |
| 2 | Belišće | 17 | 11 | 2 | 4 | 35 |
| 3 | Čepin | 17 | 8 | 6 | 3 | 30 |
| 4 | Dakovo-Croatia | 17 | 8 | 4 | 5 | 28 |
| 5 | Kutjevo | 17 | 8 | 4 | 5 | 28 |
| 6 | Bedem Ivankovo | 17 | 8 | 3 | 6 | 27 |
| 7 | Slavonija Požega | 17 | 8 | 3 | 6 | 27 |
| 8 | Graničar Županja | 17 | 8 | 3 | 6 | 27 |
| 9 | NAŠK Našice | 17 | 7 | 3 | 7 | 24 |
| 10 | Zrinski Jurjevac | 17 | 6 | 6 | 5 | 24 |
| 11 | Oriolik Oriovac | 17 | 7 | 1 | 9 | 22 |
| 12 | Slavija Pleternica | 17 | 6 | 2 | 9 | 20 |
| 13 | Vuteks-Sloga | 17 | 5 | 3 | 9 | 18 |
| 14 | Vihor | 17 | 3 | 7 | 7 | 16 |
| 15 | Vukovar | 17 | 1 | 5 | 11 | 8 |
| 16 | Sloga Nova Gradiška | 17 | 2 | 1 | 14 | 7 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Mladost Ždralovi | 16 | 13 | 2 | 1 | 41 |
| 2 | Polet | 16 | 13 | 1 | 2 | 40 |
| 3 | Križevci | 16 | 10 | 1 | 5 | 31 |
| 4 | Tehničar 1974 | 16 | 9 | 3 | 4 | 30 |
| 5 | Varteks Varaždin | 16 | 8 | 5 | 3 | 29 |
| 6 | Rudar Mursko Središće | 16 | 7 | 1 | 8 | 22 |
| 7 | Bjelovar | 16 | 6 | 2 | 8 | 20 |
| 8 | Virovitica | 16 | 6 | 2 | 8 | 20 |
| 9 | Podravac Virje | 16 | 5 | 1 | 10 | 16 |
| 10 | Papuk | 16 | 3 | 4 | 9 | 13 |
| 11 | Podravina Ludbreg | 16 | 2 | 1 | 13 | 7 |
| 12 | Graničar Đurđevac | 16 | 1 | 3 | 12 | 6 |
Teams
🔥 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 53 | 16 | 53 | 15 |
| 2 | ![]() | 42 | 17 | 42 | 18 |
| 3 | ![]() | 41 | 16 | 41 | 21 |
| 4 | ![]() | 39 | 16 | 39 | 18 |
| 5 | ![]() | 39 | 16 | 39 | 18 |
| 6 | ![]() | 38 | 18 | 38 | 22 |
| 7 | ![]() | 36 | 16 | 36 | 13 |
| 8 | ![]() | 35 | 17 | 35 | 22 |
| 9 | ![]() | 34 | 16 | 34 | 13 |
| 10 | ![]() | 34 | 18 | 34 | 37 |
🛡️ Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 13 | 16 | 34 | 13 |
| 2 | ![]() | 13 | 17 | 31 | 13 |
| 3 | ![]() | 13 | 16 | 36 | 13 |
| 4 | ![]() | 14 | 16 | 21 | 14 |
| 5 | ![]() | 15 | 17 | 33 | 15 |
| 6 | ![]() | 15 | 16 | 53 | 15 |
| 7 | ![]() | 16 | 16 | 23 | 16 |
| 8 | ![]() | 16 | 17 | 24 | 16 |
| 9 | ![]() | 18 | 16 | 39 | 18 |
| 10 | ![]() | 18 | 17 | 28 | 18 |
































































