🟨 Super League Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 8 | 20 | 1735 |
| 2 | ![]() | 8 | 19 | 1598 |
| 3 | ![]() | 7 | 21 | 1855 |
| 4 | ![]() | 7 | 19 | 1498 |
| 5 | ![]() | 7 | 18 | 1593 |
| 6 | ![]() | 6 | 20 | 1443 |
| 7 | ![]() | 6 | 20 | 1465 |
| 8 | ![]() | 6 | 20 | 1596 |
| 9 | ![]() | 6 | 19 | 1495 |
| 10 | ![]() | 6 | 18 | 1568 |
| 11 | ![]() | 6 | 17 | 1277 |
| 12 | ![]() | 6 | 17 | 1438 |
| 13 | ![]() | 6 | 16 | 524 |
| 14 | ![]() | 6 | 18 | 1575 |
| 15 | ![]() | 5 | 20 | 963 |
| 16 | ![]() | 5 | 20 | 1480 |
| 17 | ![]() | 5 | 20 | 1582 |
| 18 | ![]() | 5 | 19 | 1253 |
| 19 | ![]() | 5 | 19 | 1557 |
| 20 | ![]() | 5 | 18 | 1273 |



































