🟨 Canadian Premier League Yellow Cards
| # | Player | Yellow | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 7 | 12 | 472 |
| 2 | ![]() | 6 | 12 | 445 |
| 3 | ![]() | 6 | 11 | 522 |
| 4 | ![]() | 6 | 14 | 430 |
| 5 | ![]() | 5 | 14 | 421 |
| 6 | ![]() | 5 | 12 | 248 |
| 7 | ![]() | 5 | 12 | 439 |
| 8 | ![]() | 4 | 15 | 355 |
| 9 | ![]() | 4 | 15 | 599 |
| 10 | ![]() | 4 | 15 | 664 |
| 11 | ![]() | 4 | 15 | 765 |
| 12 | ![]() | 4 | 14 | 426 |
| 13 | ![]() | 4 | 14 | 720 |
| 14 | ![]() | 4 | 12 | 564 |
| 15 | ![]() | 4 | 8 | 180 |
| 16 | ![]() | 4 | 3 | 339 |
| 17 | ![]() | 5 | 10 | 245 |
| 18 | ![]() | 4 | 12 | 416 |
| 19 | ![]() | 3 | 15 | 563 |
| 20 | ![]() | 3 | 15 | 634 |




























