🟥 Canadian Premier League Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 2 | 10 | 327 |
| 2 | ![]() | 1 | 13 | 465 |
| 3 | ![]() | 1 | 10 | 328 |
| 4 | ![]() | 1 | 14 | 453 |
| 5 | ![]() | 1 | 10 | 245 |
| 6 | ![]() | 1 | 4 | 38 |
| 7 | ![]() | 0 | 10 | 245 |
| 8 | ![]() | 0 | 14 | 430 |
| 9 | ![]() | 0 | 12 | 416 |
| 10 | ![]() | 0 | 8 | 108 |
| 11 | ![]() | 0 | 12 | 472 |
| 12 | ![]() | 0 | 12 | 445 |
| 13 | ![]() | 0 | 11 | 522 |
| 14 | ![]() | 0 | 14 | 421 |
| 15 | ![]() | 0 | 12 | 248 |
| 16 | ![]() | 0 | 12 | 439 |
| 17 | ![]() | 0 | 15 | 355 |
| 18 | ![]() | 0 | 15 | 599 |
| 19 | ![]() | 0 | 15 | 664 |
| 20 | ![]() | 0 | 15 | 765 |




























