2–1Match Finished
Player Stats
★ Top Rated: João Ricardo (highest match rating)
Fortaleza EC
| Player | Pos | Min | G | A | Rating |
|---|---|---|---|---|---|
| João Ricardo ★ Top Rated | G | 90' | — | 0 | 7.7 |
| Maurício Júnior | D | 90' | — | 0 | 6.6 |
| Emanuel Brítez | D | 83' | — | 0 | 6.9 |
| Luan Freitas | D | 90' | — | 1 | 7.3 |
| Gabriel Fuentes | D | 90' | — | 0 | 6.7 |
| Pierre | M | 83' | — | 0 | 7.2 |
| Vitinho | M | 62' | — | 0 | 6.2 |
| Lucas Sasha | M | 73' | — | 0 | 6.6 |
| Rodrigo Santos | M | 72' | 1 | 0 | 7.3 |
| Luiz Fernando | M | 90' | — | 0 | 7.5 |
| Juan Miritello | F | 90' | — | 1 | 6.6 |
| Welliton sub | F | 28' | 1 | 0 | 7.3 |
| Lucas Crispim sub | M | 18' | — | 0 | 6.9 |
| Ryan Gustavo sub | M | 17' | — | 0 | 6.6 |
| Lucas Gazal sub | D | 14' | — | 0 | 6.6 |
| Lucca Prior sub | M | 14' | — | 0 | 6.6 |
| Vinicius Silvestre sub | G | — | — | — | — |
| Magrão sub | G | — | — | — | — |
| Kauã Rocha sub | D | — | — | — | — |
| Maílton sub | D | — | — | — | — |
| Ronald sub | M | — | — | — | — |
| Paulo Baya sub | F | — | — | — | — |
| Lucas Emanoel sub | F | — | — | — | — |
Full player stats
| Player | Shots (on/tot) | Passes (tot/key/acc%) | Tackles | Duels (won/tot) | Dribbles (succ/att) | Fouls (drawn/comm) | Cards (Y/R) |
|---|---|---|---|---|---|---|---|
| João Ricardo | — | 18/–/13% | — | 1/2 | — | — | 0/0 |
| Maurício Júnior | — | 38/1/32% | 1 | 5/11 | 2/3 | 2/2 | 1/0 |
| Emanuel Brítez | — | 39/–/36% | — | 2/6 | — | –/2 | 0/0 |
| Luan Freitas | — | 39/1/36% | — | 1/3 | — | 1/– | 0/0 |
| Gabriel Fuentes | — | 30/1/24% | 1 | 3/6 | 1/2 | –/1 | 0/0 |
| Pierre | — | 49/2/43% | 4 | 4/8 | — | –/3 | 0/0 |
| Vitinho | 2/2 | 17/–/12% | 1 | 2/9 | — | 1/4 | 1/0 |
| Lucas Sasha | — | 16/1/12% | 2 | 3/5 | 1/1 | — | 0/0 |
| Rodrigo Santos | 1/1 | 23/–/19% | 1 | 5/10 | 1/3 | 2/1 | 0/0 |
| Luiz Fernando | 1/3 | 17/2/16% | 1 | 3/3 | 1/1 | — | 0/0 |
| Juan Miritello | 2/2 | 11/2/11% | — | 4/13 | 2/2 | 2/4 | 1/0 |
| Welliton | 1/1 | 4/–/2% | — | 1/3 | 1/2 | –/1 | 0/0 |
| Lucas Crispim | — | 7/–/7% | 2 | 4/4 | — | 1/– | 0/0 |
| Ryan Gustavo | — | 14/–/13% | 1 | 1/3 | — | — | 0/0 |
| Lucas Gazal | — | 8/–/8% | — | –/1 | — | –/1 | 0/0 |
| Lucca Prior | — | 4/–/2% | — | –/1 | — | –/1 | 0/0 |
| Vinicius Silvestre | — | — | — | — | — | — | 0/0 |
| Magrão | — | — | — | — | — | — | 0/0 |
| Kauã Rocha | — | — | — | — | — | — | 0/0 |
| Maílton | — | — | — | — | — | — | 0/0 |
| Ronald | — | — | — | — | — | — | 0/0 |
| Paulo Baya | — | — | — | — | — | — | 0/0 |
| Lucas Emanoel | — | — | — | — | — | — | 0/0 |
Sport Recife
| Player | Pos | Min | G | A | Rating |
|---|---|---|---|---|---|
| Thiago Couto | G | 90' | — | 0 | 6.9 |
| Madson | D | 90' | — | 0 | 6.5 |
| Marcelo Benevenuto | D | 90' | — | 0 | 7.2 |
| Zé Marcos | D | 90' | — | 0 | 7.2 |
| Felipinho | D | 90' | — | 0 | 6.6 |
| Zé Lucas | M | 44' | — | 0 | 6.6 |
| Chrystian Barletta | M | 76' | — | 0 | 6.7 |
| Biel Fonseca | M | 76' | — | 0 | 7 |
| Fabio Matheus | M | 86' | — | 0 | 6.6 |
| Iury Castilho | M | 86' | — | 0 | 6.9 |
| Perotti | F | 90' | 1 | 0 | 6.5 |
| Pedro Victor Martins sub | M | 46' | — | 0 | 6.9 |
| Marlon sub | F | 14' | — | 0 | 6.7 |
| Zé Gabriel sub | M | 14' | — | 0 | 6.7 |
| Yago Felipe sub | M | 11' | — | 0 | 6.7 |
| Clayson sub | M | 11' | — | 0 | 6.2 |
| Halls sub | G | — | — | — | — |
| Marcelo Ajul sub | D | — | — | — | — |
| Augusto Pucci sub | D | — | — | — | — |
| Edson Lucas sub | D | — | — | — | — |
| Gustavo Maia sub | F | — | — | — | — |
| Arfhur Maron sub | F | — | — | — | — |
Full player stats
| Player | Shots (on/tot) | Passes (tot/key/acc%) | Tackles | Duels (won/tot) | Dribbles (succ/att) | Fouls (drawn/comm) | Cards (Y/R) |
|---|---|---|---|---|---|---|---|
| Thiago Couto | — | 15/–/13% | — | 1/1 | — | — | 0/0 |
| Madson | –/1 | 32/2/28% | — | 1/3 | — | 1/– | 0/0 |
| Marcelo Benevenuto | — | 74/–/71% | 1 | 4/6 | 1/1 | 1/– | 1/0 |
| Zé Marcos | — | 81/–/77% | — | 6/9 | — | 5/2 | 0/0 |
| Felipinho | –/2 | 60/1/49% | 1 | 8/12 | 4/4 | 1/2 | 1/0 |
| Zé Lucas | — | 14/–/12% | — | 3/4 | — | 3/– | 0/0 |
| Chrystian Barletta | –/1 | 28/–/22% | 2 | 6/11 | — | 4/– | 0/0 |
| Biel Fonseca | 1/1 | 35/3/31% | 3 | 4/5 | –/1 | — | 0/0 |
| Fabio Matheus | –/1 | 47/–/43% | 1 | 3/4 | 1/1 | 1/– | 0/0 |
| Iury Castilho | 1/2 | 26/1/23% | 1 | 4/9 | 1/2 | 1/– | 0/0 |
| Perotti | 3/3 | 16/1/13% | 1 | 3/10 | –/1 | 1/3 | 0/0 |
| Pedro Victor Martins | — | 49/1/43% | 1 | 2/4 | — | –/1 | 0/0 |
| Marlon | — | 9/2/8% | — | — | — | — | 0/0 |
| Zé Gabriel | — | 9/–/8% | — | 2/3 | — | 2/– | 0/0 |
| Yago Felipe | — | 3/–/3% | 1 | 1/1 | — | — | 0/0 |
| Clayson | — | 7/–/7% | — | 1/6 | 1/3 | –/1 | 0/0 |
| Halls | — | — | — | — | — | — | 0/0 |
| Marcelo Ajul | — | — | — | — | — | — | 0/0 |
| Augusto Pucci | — | — | — | — | — | — | 0/0 |
| Edson Lucas | — | — | — | — | — | — | 0/0 |
| Gustavo Maia | — | — | — | — | — | — | 0/0 |
| Arfhur Maron | — | — | — | — | — | — | 0/0 |
Match Info
- Competition
- Serie B
- Round
- Regular Season - 15
- Venue
- Estádio Governador Plácido Castelo, Fortaleza
- Referee
- A. Daronco
