CRB ✓ Winner2–1Match Finished
Nautico RecifeStatistics
| CRB | | Nautico Recife |
|---|
| 8 | Shots on Goal | 2 |
|---|
| 10 | Shots off Goal | 2 |
|---|
| 20 | Total Shots | 6 |
|---|
| 2 | Blocked Shots | 2 |
|---|
| 11 | Shots insidebox | 2 |
|---|
| 9 | Shots outsidebox | 4 |
|---|
| 13 | Fouls | 12 |
|---|
| 4 | Corner Kicks | 3 |
|---|
| 3 | Offsides | 4 |
|---|
| 43% | Ball Possession | 57% |
|---|
| 1 | Yellow Cards | 1 |
|---|
| Red Cards | |
|---|
| 1 | Goalkeeper Saves | 6 |
|---|
| 360 | Total passes | 467 |
|---|
| 296 | Passes accurate | 385 |
|---|
| 82% | Passes % | 82% |
|---|
| 2.64 | expected_goals | 0.32 |
|---|
| 1.44 | goals_prevented | 1.44 |
|---|
Player Stats
★ Top Rated: Muriel (highest match rating)
CRB
| Player | Pos | Min | G | A | Rating |
|---|
| Vitor Caetano | G | 96' | — | — | 6.9 |
|---|
| Diogo Hereda | D | 63' | — | — | 6.7 |
|---|
| Bressan | D | 85' | — | — | 6.9 |
|---|
| Fábio Alemão | D | 96' | — | — | 6.9 |
|---|
| Lucas Lovat | D | 96' | — | — | 6.9 |
|---|
| Crystopher | M | 96' | 1 | — | 7.6 |
|---|
| Pedro Castro | M | 96' | — | — | 6.7 |
|---|
| Danielzinho | M | 75' | — | — | 7.7 |
|---|
| Thiaguinho | F | 75' | — | — | 6.3 |
|---|
| Mikael | F | 96' | 1 | — | 7 |
|---|
| Dadá Belmonte | F | 85' | — | 1 | 7.6 |
|---|
| Kevin sub | D | 33' | — | — | 6.2 |
|---|
| Guilherme Pato sub | F | 21' | — | — | 6.6 |
|---|
| Geovane sub | M | 21' | — | — | 6.5 |
|---|
| Lyncon sub | D | 11' | — | — | 6.6 |
|---|
| Patrick De Lucca sub | M | 11' | — | — | 6.3 |
|---|
| Fábio Henrique sub | G | — | — | — | — |
|---|
| Reverson sub | D | — | — | — | — |
|---|
| Ruy Marcos Levino de Oliveira sub | D | — | — | — | — |
|---|
| Leo Campos sub | D | — | — | — | — |
|---|
| Vinicius Barata sub | F | — | — | — | — |
|---|
| Guilherme Kauan sub | F | — | — | — | — |
|---|
| Douglas Baggio sub | F | — | — | — | — |
|---|
Full player stats
Nautico Recife
| Player | Pos | Min | G | A | Rating |
|---|
| Muriel ★ Top Rated | G | 96' | — | — | 9.3 |
|---|
| Matheus Ribeiro | D | 45' | — | — | 5.7 |
|---|
| Léo Índio | D | 96' | — | — | 6.5 |
|---|
| Gustavo Henrique | D | 72' | — | — | 6.3 |
|---|
| Igor Fernandes | D | 96' | — | — | 6.2 |
|---|
| Luiz Felipe | M | 72' | — | — | 6.7 |
|---|
| Wenderson | M | 96' | — | — | 6.9 |
|---|
| Reginaldo | M | 96' | — | — | 6.5 |
|---|
| Jean Carlos | M | 96' | — | 1 | 6.9 |
|---|
| Victor Andrade | M | 65' | — | — | 6.9 |
|---|
| Todinho | F | 60' | — | — | 6.6 |
|---|
| Arnaldo sub | D | 51' | — | — | 6.9 |
|---|
| Derek Freitas sub | F | 36' | — | — | 6.6 |
|---|
| Kauã Maranhão sub | F | 31' | 1 | — | 7.2 |
|---|
| Luiz Paulo sub | D | 24' | — | — | 6.2 |
|---|
| Samuel sub | M | 24' | — | — | 6.5 |
|---|
| Gastón Guruceaga sub | G | — | — | — | — |
|---|
| Gabriel Índio sub | D | — | — | — | — |
|---|
| Wanderson sub | D | — | — | — | — |
|---|
| Juan Rikelme sub | D | — | — | — | — |
|---|
| Auremir sub | M | — | — | — | — |
|---|
| Halan sub | M | — | — | — | — |
|---|
Full player stats
Match Info
- Competition
- Serie B
- Round
- Regular Season - 18
- Venue
- Estádio Rei Pelé, Maceio
- Referee
- L. Torezin