3–1Match Finished
HT 2–0
Statistics
| Fluminense | Corinthians | |
|---|---|---|
| 10 | Shots on Goal | 4 |
| 6 | Shots off Goal | 4 |
| 20 | Total Shots | 12 |
| 4 | Blocked Shots | 4 |
| 10 | Shots insidebox | 7 |
| 10 | Shots outsidebox | 5 |
| 10 | Fouls | 13 |
| 8 | Corner Kicks | 10 |
| 1 | Offsides | 2 |
| 60% | Ball Possession | 40% |
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 1 |
| 3 | Goalkeeper Saves | 7 |
| 526 | Total passes | 337 |
| 465 | Passes accurate | 279 |
| 88% | Passes % | 83% |
| 1.84 | expected_goals | 0.57 |
| 0.05 | goals_prevented | 0.05 |
Match Info
- Competition
- Serie A
- Round
- Regular Season - 9
- Venue
- Estádio do Maracanã, Rio de Janeiro
- Referee
- D. Lacerda
