🛡️ Provincial – Luxembourg Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 22 | 30 | 77 | 22 |
| 2 | ![]() | 31 | 30 | 49 | 31 |
| 3 | ![]() | 33 | 30 | 54 | 33 |
| 4 | ![]() | 34 | 30 | 64 | 34 |
| 5 | ![]() | 36 | 30 | 62 | 36 |
| 6 | ![]() | 38 | 30 | 67 | 38 |
| 7 | ![]() | 47 | 30 | 46 | 47 |
| 8 | ![]() | 49 | 30 | 35 | 49 |
| 9 | ![]() | 50 | 30 | 57 | 50 |
| 10 | ![]() | 54 | 30 | 39 | 54 |
| 11 | ![]() | 63 | 30 | 49 | 63 |
| 12 | ![]() | 64 | 30 | 67 | 64 |
| 13 | ![]() | 65 | 30 | 50 | 65 |
| 14 | ![]() | 66 | 30 | 35 | 66 |
| 15 | ![]() | 71 | 30 | 35 | 71 |
| 16 | ![]() | 86 | 30 | 23 | 86 |
















