🛡️ Provincial – Hainaut Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 32 | 30 | 95 | 32 |
| 2 | ![]() | 34 | 30 | 88 | 34 |
| 3 | ![]() | 39 | 30 | 63 | 39 |
| 4 | ![]() | 40 | 30 | 42 | 40 |
| 5 | ![]() | 43 | 30 | 49 | 43 |
| 6 | ![]() | 46 | 30 | 85 | 46 |
| 7 | ![]() | 48 | 30 | 59 | 48 |
| 8 | ![]() | 49 | 30 | 55 | 49 |
| 9 | ![]() | 55 | 30 | 81 | 55 |
| 10 | ![]() | 55 | 30 | 47 | 55 |
| 11 | ![]() | 56 | 30 | 58 | 56 |
| 12 | ![]() | 60 | 30 | 45 | 60 |
| 13 | ![]() | 66 | 30 | 61 | 66 |
| 14 | ![]() | 88 | 30 | 36 | 88 |
| 15 | ![]() | 94 | 30 | 33 | 94 |
| 16 | ![]() | 122 | 30 | 30 | 122 |
















