🔥 Victoria NPL Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 59 | 23 | 59 | 31 |
| 2 | ![]() | 45 | 23 | 45 | 20 |
| 3 | ![]() | 43 | 23 | 43 | 28 |
| 4 | ![]() | 39 | 22 | 39 | 27 |
| 5 | ![]() | 35 | 23 | 35 | 33 |
| 6 | ![]() | 34 | 23 | 34 | 28 |
| 7 | ![]() | 33 | 22 | 33 | 18 |
| 8 | ![]() | 30 | 23 | 30 | 29 |
| 9 | ![]() | 29 | 23 | 29 | 29 |
| 10 | ![]() | 27 | 23 | 27 | 37 |
| 11 | ![]() | 27 | 23 | 27 | 41 |
| 12 | ![]() | 23 | 23 | 23 | 51 |
| 13 | ![]() | 20 | 23 | 20 | 46 |
| 14 | ![]() | 19 | 23 | 19 | 45 |














