🔥 Victoria NPL 2 Best Attack
| # | Team | Goals For | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 52 | 23 | 52 | 35 |
| 2 | ![]() | 49 | 23 | 49 | 39 |
| 3 | ![]() | 46 | 23 | 46 | 19 |
| 4 | ![]() | 46 | 23 | 46 | 63 |
| 5 | ![]() | 45 | 23 | 45 | 47 |
| 6 | ![]() | 44 | 23 | 44 | 30 |
| 7 | ![]() | 44 | 23 | 44 | 30 |
| 8 | ![]() | 41 | 23 | 41 | 24 |
| 9 | ![]() | 40 | 23 | 40 | 53 |
| 10 | ![]() | 38 | 23 | 38 | 47 |
| 11 | ![]() | 33 | 22 | 33 | 46 |
| 12 | ![]() | 29 | 23 | 29 | 38 |
| 13 | ![]() | 26 | 22 | 26 | 24 |
| 14 | ![]() | 13 | 23 | 13 | 51 |














