🛡️ Npl Nsw U20 Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 19 | 26 | 65 | 19 |
| 2 | ![]() | 25 | 26 | 48 | 25 |
| 3 | ![]() | 34 | 26 | 56 | 34 |
| 4 | ![]() | 39 | 26 | 79 | 39 |
| 5 | ![]() | 44 | 26 | 57 | 44 |
| 6 | ![]() | 45 | 26 | 53 | 45 |
| 7 | ![]() | 46 | 26 | 62 | 46 |
| 8 | ![]() | 48 | 26 | 45 | 48 |
| 9 | ![]() | 49 | 26 | 48 | 49 |
| 10 | ![]() | 49 | 26 | 34 | 49 |
| 11 | ![]() | 58 | 26 | 45 | 58 |
| 12 | ![]() | 60 | 26 | 53 | 60 |
| 13 | ![]() | 62 | 26 | 48 | 62 |
| 14 | ![]() | 68 | 26 | 49 | 68 |
| 15 | ![]() | 76 | 26 | 36 | 76 |
| 16 | ![]() | 79 | 26 | 23 | 79 |
















