🛡️ New South Wales NPL Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 18 | 26 | 46 | 18 |
| 2 | ![]() | 18 | 26 | 37 | 18 |
| 3 | ![]() | 30 | 26 | 30 | 30 |
| 4 | ![]() | 32 | 26 | 59 | 32 |
| 5 | ![]() | 33 | 26 | 42 | 33 |
| 6 | ![]() | 36 | 26 | 29 | 36 |
| 7 | ![]() | 36 | 26 | 28 | 36 |
| 8 | ![]() | 37 | 26 | 44 | 37 |
| 9 | ![]() | 38 | 26 | 34 | 38 |
| 10 | ![]() | 40 | 26 | 51 | 40 |
| 11 | ![]() | 40 | 26 | 24 | 40 |
| 12 | ![]() | 41 | 26 | 39 | 41 |
| 13 | ![]() | 42 | 26 | 37 | 42 |
| 14 | ![]() | 44 | 26 | 38 | 44 |
| 15 | ![]() | 48 | 26 | 25 | 48 |
| 16 | ![]() | 57 | 26 | 27 | 57 |
















