🛡️ New South Wales NPL 2 Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 26 | 26 | 46 | 26 |
| 2 | ![]() | 27 | 26 | 34 | 27 |
| 3 | ![]() | 32 | 27 | 69 | 32 |
| 4 | ![]() | 36 | 26 | 38 | 36 |
| 5 | ![]() | 40 | 26 | 49 | 40 |
| 6 | ![]() | 40 | 26 | 51 | 40 |
| 7 | ![]() | 41 | 26 | 47 | 41 |
| 8 | ![]() | 43 | 26 | 45 | 43 |
| 9 | ![]() | 43 | 26 | 40 | 43 |
| 10 | ![]() | 44 | 26 | 61 | 44 |
| 11 | ![]() | 47 | 27 | 26 | 47 |
| 12 | ![]() | 50 | 26 | 34 | 50 |
| 13 | ![]() | 52 | 27 | 34 | 52 |
| 14 | ![]() | 54 | 26 | 42 | 54 |
| 15 | ![]() | 57 | 26 | 48 | 57 |
| 16 | ![]() | 62 | 27 | 30 | 62 |
















