🟥 Liga Profesional Argentina Red Cards
| # | Player | Red | Apps | Min |
|---|---|---|---|---|
| 1 | ![]() | 2 | 13 | 953 |
| 2 | ![]() | 1 | 16 | 1445 |
| 3 | ![]() | 1 | 15 | 1085 |
| 4 | ![]() | 1 | 6 | 214 |
| 5 | ![]() | 1 | 16 | 845 |
| 6 | ![]() | 1 | 21 | 1388 |
| 7 | ![]() | 1 | 21 | 1800 |
| 8 | ![]() | 1 | 15 | 1285 |
| 9 | ![]() | 1 | 19 | 1501 |
| 10 | ![]() | 1 | 18 | 1616 |
| 11 | ![]() | 1 | 15 | 1223 |
| 12 | ![]() | 1 | 17 | 1434 |
| 13 | ![]() | 1 | 14 | 776 |
| 14 | ![]() | 1 | 14 | 1187 |
| 15 | ![]() | 1 | 14 | 1200 |
| 16 | ![]() | 1 | 13 | 859 |
| 17 | ![]() | 1 | 11 | 827 |
| 18 | ![]() | 1 | 19 | 1308 |
| 19 | ![]() | 1 | 18 | 1575 |
| 20 | ![]() | 1 | 17 | 877 |

































