🛡️ U21 League 1 Best Defence
| # | Team | Goals Against | P | GF | GA |
|---|---|---|---|---|---|
| 1 | ![]() | 29 | 30 | 39 | 29 |
| 2 | ![]() | 30 | 30 | 67 | 30 |
| 3 | ![]() | 30 | 30 | 45 | 30 |
| 4 | ![]() | 33 | 30 | 59 | 33 |
| 5 | ![]() | 34 | 30 | 54 | 34 |
| 6 | ![]() | 35 | 30 | 70 | 35 |
| 7 | ![]() | 35 | 30 | 43 | 35 |
| 8 | ![]() | 42 | 30 | 42 | 42 |
| 9 | ![]() | 44 | 30 | 49 | 44 |
| 10 | ![]() | 45 | 30 | 45 | 45 |
| 11 | ![]() | 46 | 30 | 33 | 46 |
| 12 | ![]() | 47 | 30 | 24 | 47 |
| 13 | ![]() | 58 | 30 | 48 | 58 |
| 14 | ![]() | 62 | 30 | 34 | 62 |
| 15 | ![]() | 64 | 30 | 33 | 64 |
| 16 | ![]() | 72 | 30 | 21 | 72 |
















