
B. Sankoh
National 3 - Group JPlayer Overview
Full NameBaïssama Sankoh
First NameBaïssama
Last NameSankoh
NationalityGuinea
Birth Date1992-03-20
Birth PlaceNogent-sur-Marne, France
Age33
Height180
Weight73
PositionMidfielder
Current TeamLe Pays du Valois
Current LeagueNational 3 - Group J
B. Sankoh is a professional footballer from Guinea, currently playing as a midfielder for Le Pays du Valois. At 33 years of age, he brings a wealth of experience to the pitch, contributing to his team's dynamics in various midfield roles.
As a midfielder, Sankoh is responsible for linking defense and attack, often involved in both offensive plays and defensive duties. This page provides visitors with detailed information about his profile, statistics, career history, transfers, and any potential trophies he has achieved throughout his career.

Le Pays du Valois
National 3 - Group J
CountryFrance
LeagueNational 3 - Group J
Statistics
23Matches Played
2061Minutes Played
4Goals
0Assists
0Shots
0Shots On
0Passes
0Key Passes
0Dribbles
0Tackles
0Fouls
4Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Le Pays du Valois | National 3 - Group J | 23 | 4 | 0 | 2061 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2023-08-25 | Compiègne | Le Pays du Valois | Free |
| 2020-08-01 | Ascoli | Nea Salamis | N/A |
| 2020-02-01 | Caen | Ascoli | N/A |
| 2017-07-01 | Guingamp | Caen | N/A |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Trophée des Champions | France | 2014 | 2nd Place |
| Coupe de France | France | 2013/2014 | Winner |
| Ligue 2 | France | 2012/2013 | 2nd Place |
| Ligue 2 | France | 2nd Place | |
| Coupe de France | France | Winner | |
| Trophée des Champions | France | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Knock | 2018-08-01 | 2018-08-16 |
| Hamstring | 2017-07-29 | 2017-09-08 |
| Hip/Thigh Injury | 2017-05-03 | 2017-05-31 |
| Hamstring | 2017-02-20 | 2017-03-09 |
| Knock | 2016-12-19 | 2016-12-31 |
| Knock | 2016-12-09 | 2016-12-15 |
| Hip/Thigh Injury | 2016-08-09 | 2016-09-05 |
| Thigh Injury | 2015-04-16 | 2015-04-30 |
| Thigh Injury | 2014-09-26 | 2014-10-25 |
| Hamstring | 2014-05-15 | 2014-06-01 |
| Thigh Injury | 2013-10-25 | 2013-12-03 |
