
O. Kabak
FriendliesPlayer Overview
Full NameOzan Muhammed Kabak
First NameOzan Muhammed
Last NameKabak
NationalityTürkiye
Birth Date2000-03-25
Birth PlaceAnkara, Türkiye
Age25
Height187
Weight86
PositionDefender
Current TeamTürkiye
Current LeagueFriendlies
O. Kabak is a professional footballer from Türkiye, recognized for his skills as a defender. At 25 years of age, he plays a crucial role in fortifying the backline for his current club, contributing to both defensive stability and the overall team dynamic.
Visitors to this page can explore detailed information about O. Kabak's profile, including his career history, statistics, transfers, and any potential honors he has achieved. This comprehensive overview offers insights into his contributions on the pitch and his development as a player.

Türkiye
Friendlies
CountryTurkey
Founded1923
StadiumAtatürk Olympic Stadium
LeagueFriendlies
Statistics
3Matches Played
225Minutes Played
0Goals
0Assists
6.93Rating
0Shots
0Shots On
107Passes
86Pass Accuracy %
1Key Passes
3Dribbles
5Tackles
5Fouls
0Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2022-07-23 | FC Schalke 04 | 1899 Hoffenheim | € 5M |
| 2022-07-01 | Norwich | FC Schalke 04 | N/A |
| 2021-08-30 | FC Schalke 04 | Norwich | Loan |
| 2021-07-01 | Liverpool | FC Schalke 04 | N/A |
| 2021-02-01 | FC Schalke 04 | Liverpool | Loan |
| 2019-07-01 | VfB Stuttgart | FC Schalke 04 | € 15M |
| 2019-01-17 | Galatasaray | VfB Stuttgart | € 11M |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| Super Cup | Türkiye | 2018 | 2nd Place |
| Süper Lig | Türkiye | 2017/2018 | Winner |
| U19 PAF Ligi Regular Season | Türkiye | 2017/2018 | 2nd Place |
| Süper Lig | Türkiye | Winner | |
| U19 PAF Ligi Regular Season | Türkiye | 2nd Place | |
| Super Cup | Türkiye | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| ACL Knee Injury | 2024-06-05 | 2025-08-28 |
| Chest Injury | 2023-12-06 | 2023-12-07 |
| Shoulder Injury | 2023-10-08 | 2023-10-26 |
| Illness | 2023-08-31 | 2023-09-07 |
| Hamstring | 2023-08-24 | 2023-08-25 |
| Ankle/Foot Injury | 2023-08-16 | 2023-08-18 |
| Thigh Injury | 2022-03-30 | 2022-05-23 |
| Shoulder Injury | 2022-02-22 | 2022-03-09 |
| Illness | 2022-01-22 | 2022-02-18 |
| Knock | 2021-11-01 | 2021-11-19 |
| Knock | 2021-05-09 | 2021-05-31 |
| Knock | 2021-03-06 | 2021-03-10 |
| Groin Injury | 2020-12-01 | 2020-12-05 |
| Back Injury | 2020-03-01 | 2020-05-23 |
| Knock | 2020-02-09 | 2020-02-15 |
| Illness | 2020-01-28 | 2020-01-30 |
| Back Injury | 2020-01-23 | 2020-01-24 |
| Foot Injury | 2019-07-03 | 2019-08-30 |
