
Jana Fernández
FA WSLPlayer Overview
Full NameJana Fernández
First NameJana
Last NameFernández
NationalitySpain
Birth Date2002-02-18
Birth PlaceMartorell, Spain
Age23
Height163
Weight53
PositionDefender
Current TeamLondon City Lionesses W
Current LeagueFA WSL

London City Lionesses W
FA WSL
CountryEngland
StadiumCopperjax Community Stadium
LeagueFA WSL
Statistics
45Matches Played
1725Minutes Played
0Goals
0Assists
6.99Rating
13Shots
4Shots On
1045Passes
56Pass Accuracy %
11Key Passes
31Dribbles
53Tackles
16Fouls
2Yellow Cards
0Red Cards
0Penalties Scored
0Saves
0Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Spain W | UEFA Nations League - Women | 10 | 0 | 0 | 300 |
| Spain W | UEFA Championship - Women | 6 | 0 | 0 | 114 |
| Spain W | Friendlies Women | 6 | 0 | 0 | 114 |
| Spain W | UEFA Championship - Women - Qualification | 1 | 0 | 0 | 30 |
| London City Lionesses W | FA WSL | 22 | 0 | 0 | 1167 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2025-08-15 | Barcelona W | London City Lionesses W | Transfer |
| 2025-08-14 | Barcelona W | London City Lionesses W | Transfer |
| 2025-08-13 | Barcelona W | London City Lionesses W | Transfer |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| UEFA Women's Championship | Europe | 2025 | 2nd Place |
| Supercopa Femenina | Spain | 2025 | Winner |
| Primera División Femenina | Spain | 2024/2025 | Winner |
| UEFA Women's Champions League | Europe | 2024/2025 | 2nd Place |
| Copa de la Reina | Spain | 2024/2025 | Winner |
| Supercopa Femenina | Spain | 2024 | Winner |
| Copa de la Reina | Spain | 2023/2024 | Winner |
| Primera División Femenina | Spain | 2023/2024 | Winner |
| UEFA Women's Champions League | Europe | 2023/2024 | Winner |
| Supercopa Femenina | Spain | 2023 | Winner |
| Primera División Femenina | Spain | 2022/2023 | Winner |
| UEFA Women's Champions League | Europe | 2022/2023 | Winner |
| Supercopa Femenina | Spain | 2022 | Winner |
| UEFA Women's Champions League | Europe | 2021/2022 | 2nd Place |
| Primera División Femenina | Spain | 2021/2022 | Winner |
| Copa de la Reina | Spain | 2021/2022 | Winner |
| Copa de la Reina | Spain | 2021 | Winner |
| Primera División Femenina | Spain | 2020/2021 | Winner |
| UEFA Women's Champions League | Europe | 2020/2021 | Winner |
| Copa de la Reina | Spain | 2020/2021 | Winner |
| Supercopa Femenina | Spain | 2020 | Winner |
| Copa Catalunya Femenina | Spain | 2019 | Winner |
| Primera División Femenina | Spain | 2018/2019 | 2nd Place |
| UEFA Women's Champions League | Europe | 2018/2019 | 2nd Place |
| FIFA U17 Women's World Cup | World | 2018 | Winner |
| Copa Catalunya Femenina | Spain | 2018 | Winner |
| UEFA U17 Championship Women | Europe | 2017/2018 | Winner |
| Copa de la Reina | Spain | Winner | |
| UEFA U17 Championship Women | Europe | Winner | |
| Supercopa Femenina | Spain | Winner | |
| Primera División Femenina | Spain | 2nd Place | |
| UEFA Women's Champions League | Europe | Winner | |
| Primera División Femenina | Spain | Winner | |
| Copa Catalunya Femenina | Spain | Winner | |
| UEFA Women's Champions League | Europe | 2nd Place | |
| FIFA U17 Women's World Cup | World | Winner | |
| UEFA Women's Championship | Europe | 2nd Place |
