
Cata Coll
UEFA Champions League WomenPlayer Overview
Full NameCatalina Thomás Coll Lluch
First NameCatalina Thomás
Last NameColl Lluch
NationalitySpain
Birth Date2001-04-23
Birth PlacePórtol, Spain
Age24
Height170
Weight68
PositionGoalkeeper
Current TeamBarcelona W
Current LeagueUEFA Champions League Women

Barcelona W
UEFA Champions League Women
CountryWorld
LeagueUEFA Champions League Women
Statistics
25Matches Played
1830Minutes Played
0Goals
0Assists
7.40Rating
0Shots
0Shots On
465Passes
90Pass Accuracy %
0Key Passes
1Dribbles
0Tackles
0Fouls
1Yellow Cards
0Red Cards
0Penalties Scored
34Saves
10Goals Conceded
0Penalties Saved
Career
| Team | League | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|---|
| Spain W | UEFA Championship - Women | 6 | 0 | 0 | 330 |
| Spain W | Friendlies Women | 6 | 0 | 0 | 330 |
| Spain W | UEFA Championship - Women - Qualification | 2 | 0 | 0 | 180 |
| Barcelona W | UEFA Champions League Women | 11 | 0 | 0 | 990 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 2020-07-01 | Sevilla W | Barcelona W | N/A |
| 2019-08-02 | Barcelona W | Sevilla W | Loan |
Trophies
| Competition | Country | Season | Place |
|---|---|---|---|
| UEFA Women's Championship | Europe | 2025 | 2nd Place |
| Supercopa Femenina | Spain | 2025 | Winner |
| Copa de la Reina | Spain | 2024/2025 | Winner |
| Primera División Femenina | Spain | 2024/2025 | Winner |
| Copa Catalunya Femenina | Spain | 2024/2025 | Winner |
| UEFA Women's Champions League | Europe | 2024/2025 | 2nd Place |
| Supercopa Femenina | Spain | 2024 | Winner |
| Copa de la Reina | Spain | 2023/2024 | Winner |
| Primera División Femenina | Spain | 2023/2024 | Winner |
| UEFA Women's Nations League | Europe | 2023/2024 | Winner |
| UEFA Women's Champions League | Europe | 2023/2024 | Winner |
| Supercopa Femenina | Spain | 2023 | Winner |
| FIFA Women's World Cup | World | 2023 | Winner |
| Primera División Femenina | Spain | 2022/2023 | Winner |
| UEFA Women's Champions League | Europe | 2022/2023 | Winner |
| Supercopa Femenina | Spain | 2022 | Winner |
| Copa de la Reina | Spain | 2021/2022 | Winner |
| Primera División Femenina | Spain | 2021/2022 | Winner |
| UEFA Women's Champions League | Europe | 2021/2022 | 2nd Place |
| Copa de la Reina | Spain | 2021 | Winner |
| Copa de la Reina | Spain | 2020/2021 | Winner |
| Primera División Femenina | Spain | 2020/2021 | Winner |
| UEFA Women's Champions League | Europe | 2020/2021 | Winner |
| FIFA U20 Women's World Cup | World | 2018 | 2nd Place |
| FIFA U17 Women's World Cup | World | 2018 | Winner |
| UEFA U17 Championship Women | Europe | 2017/2018 | Winner |
| UEFA U17 Championship Women | Europe | 2016/2017 | 2nd Place |
| UEFA U17 Championship Women | Europe | 2015/2016 | 2nd Place |
| FIFA U17 Women's World Cup | World | Winner | |
| FIFA U20 Women's World Cup | World | 2nd Place | |
| UEFA U17 Championship Women | Europe | 2nd Place | |
| UEFA Women's Champions League | Europe | Winner | |
| UEFA U17 Championship Women | Europe | Winner | |
| Copa Catalunya Femenina | Spain | Winner | |
| UEFA Women's Champions League | Europe | 2nd Place | |
| Supercopa Femenina | Spain | Winner | |
| FIFA Women's World Cup | World | Winner | |
| Primera División Femenina | Spain | Winner | |
| UEFA Women's Nations League | Europe | Winner | |
| Copa de la Reina | Spain | Winner | |
| UEFA Women's Championship | Europe | 2nd Place |
Injuries
| Type | Start | End |
|---|---|---|
| Illness | 2025-07-04 | 2025-07-06 |
| Illness | 2025-06-30 | 2025-07-02 |
